WESTPAC CONFERENCE



2007  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
L'Anse Purple Hornets 5 1 168 72   9 2 314 140
Stephenson Eagles 5 1 166 97   7 4 262 195
West Iron County Wykons 4 2 126 112   6 4 215 165
Calumet Copper Kings 4 2 186 116   6 4 281 192
Houghton Gremlins 2 4 119 152   3 6 154 200
Hancock Bulldogs 1 5 60 164   2 7 95 211
Ironwood Red Devils 0 6 86 198   1 8 124 247


2006  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Calumet Copper Kings 6 0 198 76   9 3 348 210
Hancock Bulldogs 4 2 132 89   7 3 251 128
West Iron County Wykons 4 2 167 102   6 4 234 196
Stephenson Eagles 4 2 198 69   5 4 272 159
Houghton Gremlins 2 4 127 137   2 7 139 234
L'Anse Purple Hornets 1 5 71 201   3 6 111 247
Ironwood Red Devils 0 6 47 272   0 9 70 393


2005  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Calumet Copper Kings 6 0 208 99   7 3 309 244
Ironwood Red Devils 5 1 164 77   9 3 313 217
West Iron County Wykons 4 2 142 118   6 4 222 187
Hancock Bulldogs 3 3 136 135   5 4 226 108
Stephenson Eagles 2 4 146 179   2 7 188 265
Houghton Gremlins 1 5 85 171   1 8 95 260
L'Anse Purple Hornets 0 6 62 193   1 8 124 291


2004  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Stephenson Eagles 6 0 218 53   7 3 294 192
Calumet Copper Kings 5 1 170 106   5 4 184 195
West Iron County Wykons 4 2 171 110   6 4 253 204
L'Anse Purple Hornets 3 3 128 185   4 5 196 247
Hancock Bulldogs 1 5 72 168   2 7 175 227
Ironwood Red Devils 1 5 98 155   2 7 158 209
Houghton Gremlins 0 6 63 143   1 8 93 235


2003  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Stephenson Eagles 6 0 272 13   10 2 452 90
West Iron County Wykons 4 2 151 129   5 4 188 174
Hancock Bulldogs 3 3 132 147   4 4 199 195
Calumet Copper Kings 3 3 88 137   3 6 104 218
Houghton Gremlins 3 3 158 134   3 6 179 192
Ironwood Red Devils 1 5 56 170   1 8 76 240
L'Anse Purple Hornets 1 5 104 231   1 7 112 305


2002  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Stephenson Eagles 6 0 221 12   9 1 341 28
Ironwood Red Devils 4 2 108 72   8 3 204 126
Calumet Copper Kings 4 2 157 102   7 4 299 183
West Iron County Wykons 4 2 184 96   5 5 237 182
L'Anse Purple Hornets 2 4 74 165   4 5 161 204
Houghton Gremlins 1 5 32 160   1 8 52 244
Hancock Bulldogs 0 6 68 237   0 9 116 324


2001  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
West Iron County Wykons 4 1 119 51   7 4 211 170
Houghton Gremlins 3 2 104 79   6 3 171 123
Calumet Copper Kings 3 2 143 134   5 4 230 223
Ironwood Red Devils 3 2 126 108   4 5 173 182
Hancock Bulldogs 2 3 124 151   5 4 184 194
L'Anse Purple Hornets 0 5 79 172   3 6 199 283


2000  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
West Iron County Wykons 5 0 119 64   6 3 156 156
Houghton Gremlins 3 2 146 82   6 4 250 158
Ironwood Red Devils 3 2 85 113   5 4 150 190
Hancock Bulldogs 2 3 108 108   4 5 210 230
Calumet Copper Kings 2 3 81 65   3 6 145 198
L'Anse Purple Hornets 0 5 95 202   2 7 164 288


1999 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Calumet Copper Kings 4 1 106 66   6 4 166 171
West Iron County Wykons 4 1 152 44   6 4 265 165
Houghton Gremlins 3 2 131 65   5 4 248 140
Ironwood Red Devils 3 2 65 71   3 6 121 166
L'Anse Purple Hornets 1 4 39 125   5 4 139 153
Hancock Bulldogs 0 5 37 159   0 9 85 278


1998 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Calumet Copper Kings 5 0 194 59   7 2 271 153
L'Anse Purple Hornets 4 1 159 122   7 2 257 194
West Iron County Wykons 3 2 116 108   3 6 162 233
Houghton Gremlins 2 3 91 112   4 5 154 173
Ironwood Red Devils 1 4 81 101   2 7 136 197
Hancock Bulldogs 0 5 53 192   0 9 75 375


1997 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Calumet Copper Kings 5 0 173 30   8 2 303 101
L'Anse Purple Hornets 3 2 156 65   7 2 246 92
Ironwood Red Devils 3 2 107 49   4 5 180 180
West Iron County Wykons 2 3 78 96   3 6 106 222
Houghton Gremlins 2 3 55 144   2 7 89 285
Hancock Bulldogs 0 5 6 191   0 9 26 370


1996 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Calumet Copper Kings 6 0 239 24   9 1 352 114
Ironwood Red Devils 5 1 181 54   6 3 221 134
Ontonagon Gladiators 4 2 139 88   7 3 241 126
Hancock Bulldogs 2 4 99 158   4 5 133 218
Houghton Gremlins 2 4 53 177   2 7 77 325
West Iron County Wykons 2 4 79 122   2 7 99 231
L'Anse Purple Hornets 0 6 66 233   0 8 72 305


1995 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Ontonagon Gladiators 5 1 167 48   8 2 291 132
Calumet Copper Kings 5 1 160 54   7 3 204 114
Hancock Bulldogs 5 1 162 69   7 3 237 137
Ironwood Red Devils 3 3 96 71   3 6 131 60
West Iron County Wykons 2 4 88 150   4 5 142 217
Houghton Gremlins 1 5 70 175   2 7 84 261
L'Anse Purple Hornets 0 6 38 114   0 8 46 287


1994 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Calumet Copper Kings 5 0 154 43   8 1 246 103
Hancock Bulldogs 4 1 141 49   5 4 163 117
Ontonagon Gladiators 2 3 104 99   6 3 211 113
Ironwood Red Devils 2 3 123 108   3 6 133 181
West Iron County Wykons 2 3 94 136   2 7 119 278
Houghton Gremlins 0 5 35 216   2 7 73 307


1993 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Ontonagon Gladiators 6 0 221 56   11 1 431 79
Calumet Copper Kings 5 1 145 102   9 2 274 182
Hancock Bulldogs 3 3 141 63   5 4 204 94
Ironwood Red Devils 3 3 110 97   5 4 184 161
West Iron County Wykons 3 3 70 83   5 4 142 133
L'Anse Purple Hornets 1 5 76 169   1 7 100 225
Houghton Gremlins 0 6 24 217   1 7 55 253


1992 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Ontonagon Gladiators 6 0 180 44   9 1 303 85
Ironwood Red Devils 5 1 171 60   8 2 241 117
Calumet Copper Kings 3 3 98 86   5 4 164 169
Houghton Gremlins 3 3 103 105   5 4 183 171
West Iron County Wykons 2 4 106 146   3 5 146 199
L'Anse Purple Hornets 2 4 70 158   3 5 100 198
Hancock Bulldogs