MID PENINSULA CONFERENCE



2007  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Iron Mountain Mountaineers 7 0 253 88   10 2 360 210
Manistique Emeralds 5 2 240 129   7 3 323 171
Norway Knights 5 2 259 167   6 4 345 227
Ishpeming Hematites 4 3 198 158   8 4 336 290
Negaunee Miners 3 4 177 184   4 5 212 213
Westwood Patriots 3 4 187 148   4 5 223 183
Munising Mustangs 1 6 88 253   3 6 138 278
Gwinn Modeltowners 0 7 45 320   0 9 77 407


2006  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Norway Knights 6 1 277 61   10 3 421 128
Iron Mountain Mountaineers 6 1 203 73   8 3 309 142
Ishpeming Hematites 5 2 233 52   8 3 349 78
Negaunee Miners 5 2 135 110   6 4 155 176
Manistique Emeralds 3 4 118 189   4 5 158 247
Munising Mustangs 2 5 66 205   3 6 119 237
Westwood Patriots 1 6 114 239   2 7 135 284
Gwinn Modeltowners 0 7 67 281   0 9 87 349


2005  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Ishpeming Hematites 6 1 246 116   10 2 421 163
Norway Knights 6 1 231 116   8 3 292 193
Negaunee Miners 6 1 229 93   7 3 270 161
Westwood Patriots 4 3 165 246   5 4 196 287
Manistique Emeralds 3 4 131 239   4 4 155 251
Munising Mustangs 2 5 156 193   3 6 204 263
Gwinn Modeltowners 1 6 27 364   1 8 53 431
Iron Mountain Mountaineers 0 7 299 117   0 11 408 194


2004  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Negaunee Miners 7 0 286 89   11 1 429 143
Iron Mountain Mountaineers 6 1 258 88   8 3 339 140
Ishpeming Hematites 5 2 236 114   7 3 308 147
Manistique Emeralds 4 3 173 112   6 4 225 158
Norway Knights 3 4 172 198   3 5 210 242
Gwinn Modeltowners 2 5 83 194   3 6 116 230
Munising Mustangs 1 6 62 287   2 7 126 339
Westwood Patriots 0 7 89 257   2 7 143 297


2003  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Negaunee Miners 7 0 253 41   12 1 417 102
Ishpeming Hematites 6 1 175 35   9 2 251 100
Iron Mountain Mountaineers 5 2 173 42   7 3 213 97
Norway Knights 4 3 164 110   6 4 219 182
Manistique Emeralds 3 4 62 165   4 5 120 183
Gwinn Modeltowners 2 5 82 166   3 6 112 190
Westwood Patriots 1 6 57 211   2 7 75 243
Munising Mustangs 0 7 46 242   1 8 60 278


2002  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Negaunee Miners 6 1 200 84   13 1 373 200
Iron Mountain Mountaineers 6 1 174 85   9 3 272 151
Westwood Patriots 5 2 156 58   7 3 237 111
Norway Knights 4 3 140 99   9 4 245 163
Ishpeming Hematites 4 3 116 74   5 5 168 132
Manistique Emeralds 2 5 89 162   3 6 156 201
Gwinn Modeltowners 1 6 115 251   2 7 135 282
Munising Mustangs 0 7 47 254   2 7 120 293


2001  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Norway Knights 7 0 275 60   9 2 370 118
Negaunee Miners 6 1 200 69   7 3 215 160
Iron Mountain Mountaineers 5 2 203 76   6 4 236 127
Gwinn Modeltowners 3 4 107 161   4 5 174 230
Manistique Emeralds 3 4 111 118   4 5 148 209
Ishpeming Hematites 3 4 118 161   3 6 152 144
Munising Mustangs 1 6 28 207   2 7 52 229
Westwood Patriots 0 7 33 223   0 9 48 294


2000  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Iron Mountain Mountaineers 7 0 196 52   13 1 397 163
Ishpeming Hematites 4 3 194 137   8 4 358 210
Norway Knights 4 3 182 133   7 4 288 209
Negaunee Miners 4 3 183 154   5 5 237 225
Munising Mustangs 4 3 116 134   5 4 157 171
Gwinn Modeltowners 3 4 135 168   5 4 169 181
Manistique Emeralds 1 6 109 170   1 8 128 227
Westwood Patriots 1 6 76 243   1 8 102 320


1999 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Iron Mountain Mountaineers 7 0 278 38   10 1 369 99
Gwinn Modeltowners 5 2 202 137   10 3 421 244
Negaunee Miners 5 2 204 86   8 3 304 139
Ishpeming Hematites 4 3 125 161   6 4 192 223
Westwood Patriots 3 4 102 145   5 4 150 168
Manistique Emeralds 2 5 143 226   4 5 187 258
Munising Mustangs 1 6 91 193   3 6 148 205
Norway Knights 1 6 93 258   1 8 119 337


1998 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Gwinn Modeltowners 7 0 315 88   10 1 449 163
Negaunee Miners 6 1 240 93   8 2 321 119
Manistique Emeralds 4 3 194 156   6 3 256 170
Iron Mountain Mountaineers 4 3 122 124   5 4 162 176
Norway Knights 3 4 159 201   3 6 212 261
Munising Mustangs 2 5 92 199   3 6 144 247
Ishpeming Hematites 1 6 66 190   1 8 100 271
Westwood Patriots 1 6 57 193   1 8 70 260


1997 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Negaunee Miners 6 1 236 114   9 3 346 220
Iron Mountain Mountaineers 6 1 235 73   8 3 341 148
Gwinn Modeltowners 5 2 243 112   7 2 318 123
Norway Knights 4 3 198 231   4 5 237 312
Ishpeming Hematites 3 4 134 179   4 5 200 253
Westwood Patriots 3 4 138 143   3 6 169 222
Manistique Emeralds 1 6 80 214   1 8 146 284
Munising Mustangs 0 7 64 262   0 9 112 355


1996 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Iron Mountain Mountaineers 6 0 217 73   12 1 408 167
Ishpeming Hematites 5 1 182 76   6 3 249 146
Negaunee Miners 4 2 187 55   6 3 249 103
Gwinn Modeltowners 3 3 94 134   3 6 131 226
Manistique Emeralds 2 4 76 171   3 6 124 273
Munising Mustangs 1 5 48 134   2 7 77 201
Westwood Patriots 0 6 83 244   0 9 109 355


1995 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Negaunee Miners 6 0 219 97   10 1 387 160
Ishpeming Hematites 4 2 128 126   6 3 211 149
Manistique Emeralds 4 2 128 120   5 4 178 170
Munising Mustangs 3 3 106 113   6 3 203 132
Iron Mountain Mountaineers 3 3 123 118   5 4 181 153
Westwood Patriots 1 5 143 194   1 8 159 284
Gwinn Modeltowners 0 6 99 278   2 7 131 219


1994 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Iron Mountain Mountaineers 6 0 176 66   11 1 371 128
Ishpeming Hematites 5 1 169 115   9 2 341 226
Negaunee Miners 4 2 121 65   7 3 218 112
Munising Mustangs 3 3 193 116   6 3 335 122
Gwinn Modeltowners 2 4 81 153   3 6 132 233
Westwood Patriots 1 5 83 183   2 7 120 236
Manistique Emeralds 0