MID EASTERN CONFERENCE



2010  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 6 0       10 2 481 220
Stephenson Eagles 4 1       6 3 296 189
North Central Jets 4 2       6 3 303 114
Cedarville Trojans 3 2       6 4 288 195
Pickford Panthers 2 4       4 5 246 223
Bark River-Harris Broncos 1 5       1 8 78 381
Rapid River Rockets 0 6       1 7 116 344


2009  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 7 0 371 131   8 2 410 200
Bark River-Harris Broncos 6 1 217 76   9 2 251 126
Cedarville Trojans 5 2 209 97   7 3 239 141
North Central Jets 3 4 162 168   3 6 194 209
Pickford Panthers 2 5 166 246   5 5 230 212
Engadine Eagles 2 5 166 246   3 5 195 252
Rapid River Rockets 1 6 150 276   1 8 176 127
Brimley Bays 0 7 0 327   2 7 10 327


2008  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cedarville Trojans 7 0 295 48   10 1 424 73
North Dickinson Nordics 5 1 250 183   6 4 356 334
Bark River-Harris Broncos 5 2 259 119   6 3 321 168
Rapid River Rockets 4 3 105 113   5 4 140 127
North Central Jets 3 4 159 171   3 6 189 258
Pickford Panthers 2 5 202 240   3 5 242 278
Engadine Eagles 1 6 153 298   2 7 187 364
Brimley Bays 0 6 0 259   0 8 6 358


2007  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cedarville Trojans 8 0 293 63   10 1 367 107
North Dickinson Nordics 7 1 320 63   7 3 346 109
Pickford Panthers 6 2 249 120   7 3 303 152
North Central Jets 5 3 170 185   5 4 170 224
Rapid River Rockets 4 4 211 192   5 4 239 205
Mid Peninsula Wolverines 3 5 181 211   3 6 189 257
Engadine Eagles 2 6 133 256   2 7 162 291
Bark River-Harris Broncos 1 7 105 246   2 7 127 248
Brimley Bays 0 8 40 368   0 8 40 368


2006  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 8 0 333 68   10 1 421 134
Cedarville Trojans 7 1 197 84   8 2 252 122
Pickford Panthers 6 2 280 139   8 3 367 207
Mid Peninsula Wolverines 5 3 238 189   5 4 250 209
Bark River-Harris Broncos 4 4 123 165   5 4 162 178
Rapid River Rockets 3 5 175 232   3 5 175 232
Engadine Eagles 2 6 80 253   2 7 104 281
North Central Jets 1 7 132 238   1 8 138 258
Brimley Bays 0 8 52 342   1 8 86 358