GREAT WESTERN CONFERENCE



2007  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 7 1 324 55   13 1 538 125
Lake Linden-Hubbell Lakes 7 1 296 72   8 2 324 111
Ewen-Trout Creek Panthers 6 2 176 153   7 3 195 153
Hurley Midgets 4 4 207 192   5 5 220 198
Baraga Vikings 3 5 160 179   3 6 167 205
Ontonagon Gladiators 3 5 212 196   3 6 225 238
Washburn Castleguards 2 6 156 226   2 7 171 262
Wakefield-Marenisco Cardinals 2 6 50 302   2 7 63 355
Bessemer Speedboys 2 6 63 256   2 7 63 294


2006  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 7 1 253 108   11 3 397 217
Lake Linden-Hubbell Lakes 7 1 235 98   8 2 279 118
Bessemer Speedboys 6 2 254 110   7 3 311 164
Hurley Midgets 5 3 150 154   6 4 204 198
Baraga Vikings 4 4 172 156   5 4 206 162
Wakefield-Marenisco Cardinals 3 5 157 246   3 6 157 252
Ontonagon Gladiators 2 6 122 197   2 7 122 211
Ewen-Trout Creek Panthers 1 7 113 177   1 8 120 317
Washburn Castleguards 1 7 152 266   1 8 170 315


2005  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 8 0 329 70   13 1 585 195
Baraga Vikings 7 1 256 116   9 2 314 179
Lake Linden-Hubbell Lakes 6 2 306 134   7 3 338 159
Hurley Midgets 5 3 233 132   5 5 275 194
Bessemer Speedboys 4 4 168 196   4 5 174 223
Washburn Castleguards 3 5 138 203   3 6 144 217
Ewen-Trout Creek Panthers 1 7 30 251   1 8 30 286
Ontonagon Gladiators 1 7 103 333   1 8 137 369
Wakefield-Marenisco Cardinals 1 7 104 239   1 8 118 267


2004  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 7 1 227 84   12 2 424 174
Hurley Midgets 7 1 216 100   10 2 324 197
Washburn Castleguards 6 2 225 40   7 3 260 54
Lake Linden-Hubbell Lakes 5 3 249 116   6 4 297 172
Baraga Vikings 5 3 206 147   7 4 266 212
Bessemer Speedboys 3 5 162 208   4 5 182 226
Wakefield-Marenisco Cardinals 2 6 151 252   2 7 166 291
Ontonagon Gladiators 1 7 133 305   1 8 134 341
Ewen-Trout Creek Panthers 0 8 21 340   0 9 34 402


2003  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 8 0 304 66   11 1 442 124
Baraga Vikings 7 1 253 62   9 2 305 102
Hurley Midgets 5 2 267 55   7 3    
Bessemer Speedboys 5 3 132 135   6 4 182 192
Lake Linden-Hubbell Lakes 4 4 213 193   5 4 237 207
Ontonagon Gladiators 3 5 131 215   4 5 177 239
Washburn Castle Guards 2 5 109 205          
Wakefield Cardinals 1 7 70 245   1 8 76 295
Ewen-Trout Creek Panthers 0 8 54 357   0 9 54 392


2002  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 6 0 183 22   6 4 211 141
Hurley Midgets 5 1 204 35          
Baraga Vikings 4 2 93 82   6 4 159 198
Wakefield Cardinals 3 3 100 103   5 4 149 182
Bessemer Speedboys 2 4 75 79   3 6 97 125
Ontonagon Gladiators 1 5 70 163   2 7 128 233
Ewen-Trout Creek Panthers 0 6 12 253   0 9 24 338


2001  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 7 0 188 71   7 3 208 170
Bessemer Speedboys 6 1 198 76   7 4 262 220
Hurley Midgets 5 2 141 52          
Ontonagon Gladiators 4 3 82 133   4 5 112 183
Wakefield Cardinals 3 4 63 139   3 6 85 173
Baraga Vikings 2 5 75 145   2 7 95 208
Ewen-Trout Creek Panthers 1 6 48 165   1 8 75 227
Lake Linden-Hubbell Lakes 0 7 0 14   0 9 0 16


2000  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 7 0 249 57   12 2 435 157
Lake Linden-Hubbell Lakes 6 1 242 66   9 2 377 114
Wakefield Cardinals 5 2 290 120   7 3 348 166
Hurley Midgets 4 3 219 144          
Bessemer Speedboys 3 4 89 182   3 6 108 235
Ontonagon Gladiators 2 5 116 239   2 7 135 284
Ewen-Trout Creek Panthers 1 6 95 222   1 8 123 277
Baraga Vikings 0 7 67 337   0 9 67 413


1999 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Bessemer Speedboys 6 0 190 73   6 3 216 163
Lake Linden-Hubbell Lakes 5 1 189 63   9 2 336 125
Forest Park Trojans 4 2 189 56   6 4 309 182
Wakefield Cardinals 3 3 146 121   5 4 180 147
Ontonagon Gladiators 2 4 93 157   2 7 125 248
Baraga Vikings 1 5 63 192   2 7 135 291
Ewen-Trout Creek Panthers 0 6 54 262   0 9 92 407


1998 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 5 1 170 83   9 2 332 192
Lake Linden-Hubbell Lakes 5 1 175 42   9 2 291 97
Wakefield Cardinals 5 1 156 66   7 3 258 126
Bessemer Speedboys 3 3 124 97   7 4 259 174
Baraga Vikings 2 4 98 161   2 7 111 230
Ontonagon Gladiators 1 5 105 127   3 6 160 170
Ewen-Trout Creek Panthers 0 6 46 298   0 9 72 400


1997 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Lake Linden-Hubbell Lakes 6 0 275 34   12 0 518 89
Bessemer Speedboys 5 1 185 155   8 3 284 230
Forest Park Trojans 4 2 168 109   6 4 272 193
Ontonagon Gladiators 3 3 75 156   4 5 133 202
Ewen-Trout Creek Panthers 2 4 134 172   4 5 221 223
Wakefield Cardinals 1 5 103 162   3 6 174 203
Baraga Vikings 0 6 100 252   1 8 134 348


1996 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Lake Linden-Hubbell Lakes 5 0 224 61   12 1 591 117
Bessemer Speedboys 4 1 152 83   5 4 205 142
Ewen-Trout Creek Panthers 3 2 152 130   6 3 298 209
Baraga Vikings 2 3 139 140   5 4 267 196
Forest Park Trojans 1 4 90 107   2 7 164 248
Wakefield Cardinals 0 5 12 248   1 8 95 343


1995 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Lake Linden-Hubbell Lakes 5 0 217 12   12 1 472 59
Baraga Vikings 3 2 124 54   9 3 316 109
Forest Park Trojans 2 3 43 127   3 6 128 146
Wakefield Cardinals 2 3 44 76   3 6 178 250
Bessemer Speedboys 2 3 72 148   2 7 71 272
Ewen-Trout Creek Panthers 0 5 49 132   2 7 122 247


1994 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L T PF PA
Lake Linden-Hubbell Lakes 5 0 220 37   11 1 0 447 103
Baraga Vikings 3 2 88 90   6 2 0 209 136
Forest Park Trojans 3 2 88 57   5 3 1 146 110
Bessemer Speedboys 2 3 83 87   5 4 0 189 155
Wakefield Cardinals 2 3 71 126   3 6 0 122 264
Ewen-Trout Creek Panthers 0 5 40 193   0 9 0 59