GREAT NORTHERN CONFERENCE



2007  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Menominee Maroons 4 0 152 33   14 0 528 155
Kingsford Flivvers 3 1 137 82   9 4 436 238
Marquette Redmen 2 2 61 89   4 5 125 199
Gladstone Braves 1 3 85 164   3 6 167 277
Escanaba Eskymos 0 4 89 156   1 8 183 292


2006  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Menominee Maroons 4 0 156 7   14 0 538 44
Kingsford Flivvers 3 1 91 59   6 4 201 155
Escanaba Eskymos 2 2 91 68   7 4 284 211
Marquette Redmen 1 3 24 139   3 6 137 229
Gladstone Braves 0 4 32 121   2 7 160 262


2005  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Menominee Maroons 4 0 173 21   11 2 473 133
Kingsford Flivvers 3 1 107 104   6 5 286 254
Escanaba Eskymos 2 2 94 75   5 4 216 155
Gladstone Braves 1 3 70 133   5 4 184 179
Marquette Redmen 0 4 41 152   1 8 85 284


2004  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 145 34   10 2 355 176
Menominee Maroons 3 1 101 38   7 3 282 135
Gladstone Braves 2 2 77 62   8 4 328 196
Marquette Redmen 1 3 35 110   2 7 136 292
Escanaba Eskymos 0 4 20 134   0 9 56 298


2003  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Menominee Maroons 4 0 170 39   9 1 400 155
Kingsford Flivvers 3 1 123 120   7 4 353 326
Escanaba Eskymos 2 2 109 113   6 4 273 273
Marquette Redmen 1 3 73 115   3 5 164 212
Gladstone Braves 0 4 69 147   3 6 149 247


2002  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 119 55   9 1 285 140
Menominee Maroons 3 1 119 47   10 2 344 138
Escanaba Eskymos 2 2 47 62   5 4 140 217
Marquette Redmen 1 3 59 103   5 4 194 183
Gladstone Braves 0 4 60 137   1 8 139 246


2001  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 132 46   10 2 354 209
Menominee Maroons 3 1 101 48   8 4 331 210
Marquette Redmen 2 2 90 92   6 4 257 197
Escanaba Eskymos 1 3 66 113   1 8 110 260
Gladstone Braves 0 4 32 122   3 5 129 264


2000  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 117 18   10 2 365 170
Menominee Maroons 3 1 116 75   6 4 261 201
Gladstone Braves 2 2 44 81   6 3 181 149
Escanaba Eskymos 1 3 77 112   4 4 166 183
Marquette Redmen 0 4 68 136   2 7 172 268


1999 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Menominee Maroons 4 0 158 40   11 2 446 185
Escanaba Eskymos 3 1 90 56   7 3 247 198
Kingsford Flivvers 2 2 91 106   5 4 228 218
Marquette Redmen 1 3 98 111   3 6 171 223
Gladstone Braves 0 4 45 169   0 9 117 322


1998 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Menominee Maroons 3 1 156 70   11 2 513 229
Escanaba Eskymos 3 1 110 94   8 2 287 190
Gladstone Braves 3 1 96 69   7 3 236 182
Kingsford Flivvers 1 3 118 110   6 3 300 152
Marquette Redmen 0 4 40 177   1 8 95 313


1997 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Menominee Maroons 4 0 145 64   10 1 370 170
Kingsford Flivvers 3 1 126 61   8 2 346 159
Escanaba Eskymos 2 2 68 74   5 4 164 171
Gladstone Braves 1 3 50 111   4 5 175 252
Marquette Redmen 0 4 35 114   2 7 132 219


1996 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 134 19   11 2 412 140
Menominee Maroons 2 2 54 58   6 4 170 156
Escanaba Eskymos 2 2 73 86   4 5 161 190
Gladstone Braves 2 2 50 56   4 5 141 174
Marquette Redmen 0 4 50 142   2 7 125 225


1995 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 143 48   10 1 301 89
Escanaba Eskymos 3 1 111 52   7 2 255 110
Menominee Maroons 1 3 46 84   4 5 136 176
Gladstone Braves 1 3 40 97   4 5 106 182
Marquette Redmen 1 3 54 113   2 7 99 199


1994 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 3 1 111 42   9 3 339 165
Menominee Maroons 3 1 90 53   8 3 300 134
Escanaba Eskymos 3 1 110 89   6 3 184 201
Marquette Redmen 1 3 54 112   3 6 142 229
Gladstone Braves 0 4 41 110   2 7 165 203


1993 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 163 94   13 0 490 193
Menominee Maroons 3 1 138 82   6 2 261 145
Escanaba Eskymos 2 2 105 112   6 4 256 218
Gladstone Braves 1 3 95 136   5 4 215 224
Marquette Redmen 0 4 77 154   0 9 127 278


1992 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 144 42   11 2 356 128
Escanaba Eskymos 3 1 114 70   7 3 246 148
Gladstone Braves 2 2 90 102   5 4 177 182
Menominee Maroons 1 3 75 116   1 8 130 227
Marquette Redmen 0 4 30 123   2 7 77 214


1991 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 89 45   11 1 336 173
Escanaba Eskymos 2 2 91 88   5 4 196 184
Marquette Redmen 2 2 78 85   4 5 157 199
Menominee Maroons 1 3 58 76   6 5 200 173
Gladstone Braves 1 3 85 107   5 4 231 176


1990 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Kingsford Flivvers 4 0 100 20   11 2 365 198
Gladstone Braves 2 2 85 79   5 4 157 161
Escanaba Eskymos 2 2 40 47   5 4 111 116
Menominee Maroons 2 2 97 59   5 4 207 99
Marquette Redmen 0 4 26 143   2 7 88 242


1983 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Menominee Maroons 4 0 96 29   6 3 145 89
Kingsford Flivvers 2 1 49 53   5 3 128 174
Escanaba Eskymos 2 1 40 50   5 3 109 124
Marquette Redmen 1 3 69 88   6 3 252 138
Gladstone Braves 0 4 42 76   4 5 138 157


1982 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Escanaba Eskymos 3 1 90 38   8 1 234 75
Gladstone Braves 3 1 96 88   8 1 251 116
Menominee Maroons 3 1 119 66   8 3 266 178
Kingsford Flivvers 1 3 37 76   6 3 206 104
Marquette Redmen 0 4 30 104   3 6 128 175


1981 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Escanaba Eskymos 5 0 160 8   12 0 345 67
Menominee Maroons 4 1 110 54   8 1 254 88
Kingsford Flivvers 3 2 58 68