WOLVERINE CONFERENCE



2005  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 4 0 178 90   5 5 314 338
Mid-Peninsula Wolverines 3 1 114 87   8 4 359 313
Bark River-Harris Broncos 2 2 122 100   4 5 225 204
North Central Jets 1 3 91 108   2 7 192 254
Rapid River Rockets 0 4 50 170   1 7 101 248


2004  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 4 0 182 58   7 3 296 179
Mid-Peninsula Wolverines 2 2 102 86   8 3 340 242
North Central Jets 2 2 68 111   4 4 152 183
Bark River-Harris Broncos 2 2 99 78   4 4 188 190
Rapid River Rockets 0 4 36 154   2 6 104 232


2003  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Bark River-Harris Broncos 4 0 169 12   11 2 459 84
North Dickinson Nordics 3 1 101 55   6 4 282 208
Mid Peninsula Wolverines 1 3 39 82   5 4 203 156
North Central Jets 1 3 40 124   5 4 135 248
Rapid River Rockets 1 3 36 112   4 5 179 210


2002  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 4 0 152 32   11 1 383 134
Bark River-Harris Broncos 3 1 156 31   9 2 423 45
Mid Peninsula Wolverines 2 2 60 103   7 3 217 159
Rapid River Rockets 1 3 63 115   6 4 264 204
North Central Jets 0 4 14 164   3 6 112 286


2001  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 4 0 131 60   12 1 426 174
Rapid River Rockets 3 1 97 55   9 2 248 111
Bark River-Harris Broncos 2 2 126 76   7 3 275 125
Mid Peninsula Wolverines 1 3 71 132   6 4 227 211
North Central Jets 0 4 48 150   2 7 102 290


2000  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 4 0 179 92   8 2 314 189
Rapid River Rockets 3 1 104 83   8 2 286 210
North Central Jets 2 2 86 102   4 5 162 233
Mid Peninsula Wolverines 1 3 76 99   7 4 334 201
Bark River-Harris Broncos 0 4 92 161   3 6 211 253


1999 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 4 0 159 38   12 1 517 169
Bark River-Harris Broncos 3 1 151 77   8 4 394 221
Mid Peninsula Wolverines 2 2 78 125   7 3 252 206
Rapid River Rockets 1 3 69 121   5 4 146 180
North Central Jets 0 4 46 142   2 6 196 263


1998 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 5 0 212 48   11 2 467 145
North Central Jets 4 1 137 71   6 4 205 221
Bark River-Harris Broncos 3 2 108 63   5 4 198 167
Mid Peninsula Wolverines 2 3 70 150   5 4 201 258
Marinette Catholic Cavaliers 1 4 35 119          
Rapid River Rockets 0 5 102 260   1 8 102 260


1997 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 5 0 259 73   10 1 485 188
Rapid River Rockets 3 2 96 127   6 4 251 240
Bark River-Harris Broncos 3 2 152 90   5 3 210 156
North Central Jets 3 2 192 123   5 4 312 213
Marinette Catholic Cavaliers 1 4 62 130          
Mid Peninsula Wolverines 0 5 18 236   0 9 54 348


1996 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 5 0 178 71   8 2 307 206
Rapid River Rockets 4 1 187 91   9 2 345 193
Bark River-Harris Broncos 2 3 72 148   5 4 166 244
Mid Peninsula Wolverines 2 3 96 149   3 6 158 262
Marinette Catholic Cavaliers 1 4 47 133          
North Central Jets 0 5 137 125   2 7 218 241


1995 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 5 0 229 30   9 1 406 104
Rapid River Rockets 4 1 104 60   7 3 244 128
North Central Jets 3 2 160 102   4 5 235 146
Mid Peninsula Wolverines 2 3 102 78   3 6 174 193
Bark River-Harris Broncos 1 4 40 158   1 8 54 298
Marinette Catholic Cavaliers 0 5 22 229          


1994 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 5 0 210 66   9 1 356 122
Bark River-Harris Broncos 4 1 174 68   7 3 321 187
North Central Jets 3 2 146 116   3 6 210 236
Rapid River Rockets 2 3 56 106   4 5 118 171
Mid Peninsula Wolverines 1 4 78 159   4 5 151 244
Marinette Catholic Cavaliers 0 5 24 173          


1993 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 4 1 135 51   8 3 249 113
Bark River-Harris Broncos 4 1 118 41   7 3 186 143
North Central Jets 4 1 121 51   7 3 197 105
Rapid River Rockets 2 3 66 55   2 7 100 141
Mid Peninsula Wolverines 1 4 66 131   2 7 95 236
Marinette Catholic Cavaliers 0 5 14 191          


1992 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Dickinson Nordics 5 0 155 22   10 2 322 146
Bark River-Harris Broncos 4 1 70 54   5 5 98 231
North Central Jets 3 2 55 49   3 6 91 170
Mid Peninsula Wolverines 2 3 84 94   4 5 165 184
Rapid River Rockets 1 4 58 135   3 6 137 195
Marinette Catholic Cavaliers 0 5 29 97          


1991 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Bark River-Harris Broncos 5 0 91 44   6 4 129 157
North Dickinson Nordics 4 1 68 38   6 4 136 150
North Central Jets 3 2 75 65   3 6 95 140
Mid Peninsula Wolverines 2 3 66 73   5 4 131 117
Marinette Catholic Cavaliers 1 4 80 101          
Rapid River Rockets 0 5 42 101   1 8 66 162


1990 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
North Central Jets 5 0 111 19   5 4 155 138
Bark River-Harris Broncos 4 1 76 51   7 4 150 179
Rapid River Rockets 3 2 88 65   4 5 138 177
North Dickinson Nordics 2 3 67 93   3 6 117 226
Marinette Catholic Cavaliers 1 4 48 105          
Mid Peninsula Wolverines 0 5 38 95   2 7 85 197


1989 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Bark River-Harris Broncos 5 0 259 25   8 1 407 74
Rapid River Rockets 4 1 133 77   7 2 215 117
North Dickinson Nordics 3 2 98 83   6 3 180 160
Mid Peninsula Wolverines 2 3 42 141   2 7 82 263
North Central Jets 1 4 44 92   2 7 91 219
Marinette Catholic Cavaliers 0 5 20 178          


1988 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Bark River-Harris Broncos 4 0 128 30   9 1 244 65
Mid Peninsula Wolverines 3 1 44 53   5 4 96 165
North Central Jets 2 2 61 53   5 4 150 130
Rapid River Rockets 1 3 32 88   2 6 74 152
North Dickinson Nordics 0 4 42 83   3 6 88 195


1987 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Bark River-Harris Broncos 4 0 130 36   8 1 243 76
North Dickinson Nordics 3 1 122 58   4 5 166 171
Mid Peninsula Wolverines