HURON SHORES CONFERENCE



1996 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
St Ignace Saints 5 0 189 75   10 2 421 216
Cheboygan Chiefs 4 1 154 67   8 2 275 137
Petoskey Northmen 3 2 108 76   5 4 211 139
Sault Ste Marie Blue Devils 2 3 36 132   3 6 81 221
Gaylord Blue Devils 1 4 115 161   3 6 205 257
Rudyard Bulldogs 0 5 51 142   4 5 148 161


1995 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 4 1 119 60   7 2 189 113
Petoskey Northmen 4 1 144 82   6 3 204 148
Gaylord Blue Devils 3 2 112 64   4 5 199 146
Sault Ste Marie Blue Devils 3 2 96 104   4 5 140 188
Rudyard Bulldogs 1 4 40 78   3 6 100 117
St Ignace Saints 0 5 53 176   1 8 130 254


1994 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Petoskey Northmen 5 0 118 57   8 2 222 96
Cheboygan Chiefs 4 1 122 31   7 2 198 66
Gaylord Blue Devils 3 2 90 44   6 3 168 96
Sault Ste Marie Blue Devils 2 3 68 75   4 5 120 176
St Ignace Saints 1 4 74 168   2 7 155 312
Rudyard Bulldogs 0 5 44 141   2 7 102 210


1993 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 4 0 116 27   9 2 309 141
St Ignace Saints 3 1 79 64   9 2 339 211
Gaylord Blue Devils 2 2 59 49   6 3 147 97
Sault Ste Marie Blue Devils 1 3 12 86   5 4 111 170
Petoskey Northmen 0 4 47 87   3 6 154 121


1992 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
St Ignace Saints 4 0 121 44   8 2 301 122
Cheboygan Chiefs 3 1 82 55   6 4 240 195
Gaylord Blue Devils 1 3 47 69   5 4 147 105
Petoskey Northmen 1 3 36 59   5 4 116 93
Sault Ste Marie Blue Devils 1 3 54 111   5 4 172 156


1991 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 4 0 147 43   10 3 374 207
Sault Ste Marie Blue Devils 3 1 122 74   6 3 268 154
St Ignace Saints 2 2 115 66   6 3 223 128
Petoskey Northmen 1 3 38 112   1 8 79 269
Gaylord Blue Devils 0 4 39 166   3 6 129 247


1990 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 4 0 169 49   9 2 347 155
Petoskey Northmen 2 2 69 82   5 4 144 135
Sault Ste Marie Blue Devils 2 2 54 74   4 5 132 165
Gaylord Blue Devils 1 2 44 68   4 5 165 154
St Ignace Saints 0 3 34 97   1 7 133 263


1989 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 7 0 222 65   10 1 376 151
Petoskey Northmen 6 1 202 70   8 1 156 92
Charlevoix Red Rayders 5 2 140 88   7 2 186 94
Gaylord Blue Devils 4 3 130 116   4 5 150 151
St Ignace Saints 3 4 136 116   5 4 186 130
Grayling Vikings 1 6 116 217   2 7 137 248
Rogers City Hurons 1 6 93 274   2 7 131 310
Sault Ste Marie Blue Devils 1 6 87 180   1 8 93 240


1988 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
St Ignace Saints 6 0 189 20   11 1 360 66
Petoskey Northmen 5 1 167 65   7 2 247 98
Cheboygan Chiefs 4 2 124 84   8 3 238 141
Sault Ste Marie Blue Devils 3 3 112 109   5 4 162 144
Gaylord Blue Devils 2 4 49 124   4 5 107 152
Charlevoix Red Rayders 1 5 88 174   3 6 160 213
Grayling Vikings 0 6 44 198   1 8 96 256


1981 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 7 0 299 72   9 0 367 78
Charlevoix Red Rayders 6 1 200 122   7 2 250 142
Gaylord Blue Devils 5 2 129 106   7 2 150 112
Petoskey Northmen 4 3 177 174   6 3 218 194
Rogers City Hurons 3 4 144 174   3 6 150 212
Boyne City Ramblers 2 5 122 155   2 7 136 178
Grayling Vikings 1 6 75 114   2 7 100 128
St Ignace Saints 0 7 32 261   0 9 44 322


1980 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 7 0 330 42   9 0 439 69
Boyne City Ramblers 5 2 124 120   7 2 170 133
St Ignace Saints 5 2 101 104   5 4 123 153
Charlevoix Red Rayders 3 4 84 123   5 4 110 129
Gaylord Blue Devils 3 4 108 116   5 4 139 131
Petoskey Northmen 3 4 73 108   4 5 94 154
Grayling Vikings 1 6 93 163   2 7 132 215
Rogers City Hurons 1 6 47 184   1 8 65 261


1979 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 7 0 204 59   9 0 244 73
Gaylord Blue Devils 5 1 198 63   8 1 265 66
Grayling Vikings 5 2 124 78   7 2 144 78
Rogers City Hurons 3 4 100 139   3 6 126 183
St Ignace Saints 3 4 111 76   3 6 136 138
Charlevoix Red Rayders 2 5 54 141   4 5 132 147
Petoskey Northmen 2 5 73 142   2 7 80 184
Boyne City Ramblers 0 7 36 202   0 9 44 249


1978 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 7 0 222 93   9 0 262 112
Gaylord Blue Devils 6 1 158 54   8 1 203 61
Petoskey Northmen 5 2 151 46   6 3 173 70
Charlevoix Red Rayders 4 3 111 111   6 3 166 117
Grayling Vikings 2 5 91 196   3 6 105 209
Boyne City Ramblers 2 5 61 100   2 7 80 139
Rogers City Hurons 2 5 87 159   2 7 87 203
St Ignace Saints 0 7 68 190   1 8 88 229


1977 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Charlevoix Red Rayders 7 0 197 70   9 0 267 76
Gaylord Blue Devils 5 2 163 41   7 2 203 41
Petoskey Northmen 4 3 150 75   6 3 184 97
Cheboygan Chiefs 4 3 131 89   5 4 159 130
St Ignace Saints 4 3 126 129   4 5 164 194
Boyne City Ramblers 3 4 57 159   3 6 57 229
Rogers City Hurons 1 6 54 194   1 8 66 263
Grayling Vikings 0 7 58 179   1 8 71 192


1976 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cheboygan Chiefs 5 1 106 29   8 1 197 48
Charlevoix Red Rayders 5 1 107 40   7 2 123 53
St Ignace Saints 5 1 156 113   7 2 227 156
Petoskey Northmen 3 3 95 96   4 5 155 161
Grayling Vikings 2 4 68 116   4 5 136 158
Gaylord Blue Devils 1 5 74 108   2 7 102 136
Boyne City Ramblers 0 6 44 148   0 9 74 206


1975 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Petoskey Northmen 7 0 247 33   8 1 289 67
Charlevoix Red Rayders 5 2 171 70   7 2 203 76
Rogers City Hurons 4 3 64 96   5 4 113 112
Boyne City Ramblers 4 3 72 44   4 5 72 126
St Ignace Saints 4 3 132 147   4 5 145 231
Cheboygan Chiefs 2 5 67 65   3 6 81 81
Grayling Vikings 2 5 64 167   2 7 64 212
Gaylord Blue Devils 0 7 12 177   0 9 14 217


1974 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Petoskey Northmen 7 0 248 60   9 0 279 74
Gaylord Blue Devils 6 1 184