EASTERN UP CONFERENCE



2005  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cedarville Trojans 3 0 88 6   10 1 308 126
Pickford Panthers 2 1 85 68   6 4 272 255
Engadine Eagles 1 2 79 86   4 5 220 208
Brimley Bays 0 3 28 114   3 6 154 275


2004  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cedarville Trojans 4 0 136 12   5 5 224 191
Pickford Panthers 3 1 103 34   6 4 282 175
Brimley Bays 2 2 72 70   5 4 220 164
Engadine Eagles 1 3 34 95   3 6 103 216
DeTour Raiders 0 4 22 156   0 9 36 240


2003  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Pickford Panthers 4 0 173 13   7 3 277 144
Brimley Bays 3 1 124 44   3 6 191 244
Cedarville Trojans 2 2 60 89   2 7 82 256
Engadine Eagles 1 3 48 162   1 6 136 346
DeTour Raiders 0 4 36 133   1 8 62 344


2002  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cedarville Trojans 4 0 130 36   4 5 198 208
Brimley Bays 3 1 130 50   4 5 192 200
Pickford Panthers 2 2 80 100   3 6 149 283
DeTour Raiders 1 3 75 98   1 8 107 310
Engadine Eagles 0 4 46 177   0 7 52 314


2001  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
DeTour Raiders 4 0 96 66   4 5 153 222
Cedarville Trojans 3 1 88 32   4 5 198 189
Pickford Panthers 2 2 60 93   2 7 106 317
Brimley Bays 1 3 44 97   1 8 104 277
Engadine Eagles 0 4 0 8   0 8 0 16


2000  STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
DeTour Raiders 3 1 89 33   5 4 164 138
Pickford Panthers 3 1 117 40   3 6 184 189
Cedarville Trojans 3 1 88 71   3 6 130 230
Brimley Bays 1 3 46 63   2 7 118 255
Engadine Eagles 0 4 40 173   0 9 106 325


1999 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cedarville Trojans 4 0 130 26   7 4 232 175
DeTour Raiders 3 1 117 46   7 3 281 130
Pickford Panthers 2 2 88 84   3 5 109 151
Brimley Bays 1 3 67 131   1 8 141 292
Engadine Eagles 0 4 64 179   0 9 106 398


1998 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Engadine Eagles 4 0 147 6   8 2 332 131
Cedarville Trojans 3 1 88 60   5 4 148 187
DeTour Raiders 2 2 60 79   4 5 116 167
Pickford Panthers 1 3 55 114   2 7 95 235
Brimley Bays 0 4 34 125   1 8 120 300


1997 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
DeTour Raiders 4 0 135 44   6 3 239 182
Brimley Bays 2 2 62 56   4 5 151 153
Engadine Eagles 2 2 59 60   4 5 163 222
Cedarville Trojans 2 2 74 90   3 5 137 184
Pickford Panthers 0 4 20 100   1 8 58 285


1996 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Pickford Panthers 4 0 156 42   6 3 260 198
DeTour Raiders 3 1 131 68   5 4 186 149
Engadine Eagles 2 2 40 75   4 5 141 203
Cedarville Trojans 1 3 68 117   2 6 120 273
Brimley Bays 0 4 24 117   0 9 48 250


1995 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Engadine Eagles 4 0 71 18   8 3 217 224
Cedarville Trojans 2 2 38 55   5 4 116 186
Brimley Bays 2 2 78 76   3 5 122 224
Pickford Panthers 2 2 58 60   2 7 102 216
DeTour Raiders 0 4 34 70   1 8 112 192


1994 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Brimley Bays 4 0 82 35   9 2 268 118
DeTour Raiders 2 2 99 46   6 4 242 162
Cedarville Trojans 2 2 90 44   4 4 149 108
Pickford Panthers 2 2 62 86   2 6 82 183
Engadine Eagles 0 4 32 143   0 8 88 289


1993 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Cedarville Trojans 4 0 100 24   8 2 201 97
Pickford Panthers 2 2 46 62   5 3 128 112
Brimley Bays 2 2 54 56   4 5 138 121
Engadine Eagles 1 3 46 76   4 5 114 170
DeTour Raiders 1 3 24 52   3 6 95 128


1992 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Pickford Panthers 4 0 159 14   8 2 331 80
DeTour Raiders 3 1 100 49   8 2 268 119
Engadine Eagles 2 2 46 55   6 3 196 139
Cedarville Trojans 1 3 34 123   4 5 158 200
Brimley Bays 0 4 24 122   0 9 58 315


1991 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Pickford Panthers 4 0 172 16   11 1 358 99
Engadine Eagles 3 1 96 53   5 4 164 152
DeTour Raiders 2 2 113 84   6 3 273 112
Brimley Bays 1 3 34 144   1 7 60 249
Cedarville Trojans 0 4 12 130   3 6 76 198


1990 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Pickford Panthers 5 0 114 24   11 1 329 111
Engadine Eagles 4 1 126 70   5 5 190 179
Rudyard Bulldogs 3 2 98 43   5 4 162 98
DeTour Raiders 2 3 69 63   5 4 167 111
Brimley Bays 1 4 40 128   1 8 64 186
Cedarville Trojans 0 5 40 159   1 8 112 291


1989 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Rudyard Bulldogs 5 0 222 26   8 2 232 96
Pickford Panthers 4 1 149 30   6 3 205 103
Engadine Eagles 3 2 104 99   3 6 152 229
Brimley Bays 2 3 108 135   4 5 184 243
Cedarville Trojans 1 4 61 211   3 6 119 296
DeTour Raiders 0 5 36 179   1 8 66 271


1988 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Pickford Panthers 4 1 106 62   6 3 180 126
Rudyard Bulldogs 4 1 130 24   6 3 202 74
Cedarville Trojans 3 2 157 80   4 5 189 160
Engadine Eagles 3 2 101 75   4 5 129 135
DeTour Raiders 1 4 12 143   2 7 40 229
Brimley Bays 0 5 29 151   0 8 55 247


1987 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Engadine Eagles 5 0 150 26   9 2 260 97
Rudyard Bulldogs 4 1 126 30   8 2 240 82
Pickford Panthers 2 3 56 59   6 3 202 107
DeTour Raiders 2 3 49 114   2 7 83 212
Brimley Bays 1 4 44 138   2 7 89 247
Cedarville Trojans 1 4 25 83   2 6 64 142


1986 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Rudyard Bulldogs 5 0 165 32   10 1 338 99
DeTour Raiders 4 1 73 76   6 3 174 141
Pickford Panthers 3 2 63 67   5 4 112 101
Cedarville Trojans 2 3 80 95   3 6 149 183
Engadine Eagles 1 4 57