COPPER COUNTRY CONFERENCE



1989 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Ontonagon Gladiators 4 0 147 59   12 1 409 139
Hancock Bulldogs 3 1 92 64   7 2 156 95
L'Anse Purple Hornets 2 2 111 56   5 4 163 114
Houghton Gremlins 1 3 62 80   1 8 112 265
Calumet Copper Kings 0 4 22 175   0 8 28 305


1988 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
L'Anse Purple Hornets 4 0 126 16   9 1 237 44
Hancock Bulldogs 3 1 48 34   6 3 139 110
Ontonagon Gladiators 2 2 84 51   7 2 195 96
Calumet Copper Kings 1 3 46 98   3 5 69 175
Houghton Gremlins 0 4 6 111   0 9 72 266


1987 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Ontonagon Gladiators 5 0 150 32   8 0 224 46
L'Anse Purple Hornets 4 1 124 46   6 2 219 116
Houghton Gremlins 3 2 91 53   4 5 146 112
Hancock Bulldogs 2 3 68 36   4 5 116 111
Baraga Vikings 1 5 25 182   1 8 39 299
Calumet Copper Kings 0 5 23 132   1 6 59 178


1986 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
L'Anse Purple Hornets 5 0 152 12   9 1 286 58
Hancock Bulldogs 4 1 52 47   5 4 71 125
Houghton Gremlins 3 2 70 27   4 5 99 78
Baraga Vikings 1 4 13 119   3 6 58 208
Calumet Copper Kings 1 4 27 85   2 6 50 144
Ontonagon Gladiators 1 4 36 60   2 6 76 113


1985 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L T PF PA
Houghton Gremlins 5 0 145 8   8 1 0 243 73
L'Anse Purple Hornets 4 1 56 36   8 1 0 123 50
Ontonagon Gladiators 2 3 64 68   3 4 1 98 129
Baraga Vikings 2 3 26 81   3 6 0 70 153
Calumet Copper Kings 1 4 31 89   1 7 0 52 156
Hancock Bulldogs 1 4 26 66   2 7 0 58 158


1984 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Hancock Bulldogs 5 0 122 26   9 0 225 68
Houghton Gremlins 4 1 114 76   6 3 162 127
Baraga Vikings 3 2 84 76   4 5 147 181
L'Anse Purple Hornets 2 3 75 81   4 5 137 91
Ontonagon Gladiators 1 4 56 90   5 4 182 110
Calumet Copper Kings 0 5 46 148   0 8 72 254


1977 STANDINGS

Conference

 

Overall

TEAM W L T PF PA   W L T PF PA
Forest Park Trojans 5 0 0 179 20   11 1 0 421 79
Hancock Bulldogs 4 1 0 93 21   6 2 0 160 41
Ontonagon Gladiators 2 2 1 46 59   5 2 1 92 78
L'Anse Purple Hornets 2 3 0 51 54   5 3 1 152 61
Calumet Copper Kings 1 3 1 31 116   1 6 1 37 198
Houghton Gremlins 0 5 0 14 144   1 7 0 32 173


1976 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L T PF PA
Forest Park Trojans 5 0 176 19   10 1 0 320 59
L'Anse Purple Hornets 4 1 124 48   8 1 0 285 64
Hancock Bulldogs 3 2 107 37   6 2 0 224 71
Ontonagon Gladiators 2 3 53 95   2 6 0 73 139
Calumet Copper Kings 1 4 61 128   1 5 1 73 149
Houghton Gremlins 0 5 24 218   0 8 0 24 327


1975 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Forest Park Trojans 5 0 187 30   10 1 420 56
Calumet Copper Kings 4 1 124 73   6 2 162 137
L'Anse Purple Hornets 3 2 98 77   7 2 198 97
Hancock Bulldogs 2 3 78 82   4 4 146 141
Ontonagon Gladiators 1 4 101 139   2 6 156 186
Houghton Gremlins 0 5 18 205   1 7 40 249


1974 STANDINGS

Conference

 

Overall

TEAM W L T PF PA   W L T PF PA
Calumet Copper Kings 4 0 1 126 34   5 2 1 179 94
Forest Park Trojans 4 1 0 117 34   6 2 0 186 60
Ontonagon Gladiators 3 2 0 65 98   4 4 0 105 140
Hancock Bulldogs 2 3 0 106 58   4 4 0 185 111
L'Anse Purple Hornets 1 3 1 66 103   3 4 1 113 159
Houghton Gremlins 0 5 0 26 179   0 8 0 44 238


1973 STANDINGS

Conference

 

Overall

TEAM W L T PF PA   W L T PF PA
Hancock Bulldogs 5 0 0 170 21   7 1 0 222 47
Forest Park Trojans 4 1 0 137 40   7 1 0 200 59
L'Anse Purple Hornets 2 3 0 53 92   4 4 0 93 121
Calumet Copper Kings 2 3 0 52 76   2 6 0 75 137
Houghton Gremlins 1 3 1 26 127   3 4 1 70 147
Ontonagon Gladiators 0 4 1 24 106   1 6 1 66 158


1972 STANDINGS

Conference

 

Overall

TEAM W L T PF PA   W L T PF PA
Forest Park Trojans 5 0 0 231 20   6 1 1 288 42
Hancock Bulldogs 4 1 0 105 53   5 3 0 185 94
Houghton Gremlins 3 2 0 60 88   5 3 0 112 132
L'Anse Purple Hornets 2 3 0 84 102   5 3 0 152 102
Calumet Copper Kings 0 4 1 17 110   1 5 1 36 116
Ontonagon Gladiators 0 4 1 38 162   1 6 1 66 210


1971 STANDINGS

Conference

 

Overall

TEAM W L T PF PA   W L T PF PA
Forest Park Trojans 5 0 0 89 12   7 1 0 140 43
L'Anse Purple Hornets 3 2 0 66 60   5 3 0 148 102
Houghton Gremlins 2 2 1 48 47   5 2 1 102 59
Ontonagon Gladiators 2 3 0 63 73   4 4 0 114 107
Hancock Bulldogs 1 3 1 39 95   2 5 1 65 168
Calumet Copper Kings 1 4 0 72 90   2 5 0 86 129


1970 STANDINGS

Conference

 

Overall

TEAM W L T PF PA   W L T PF PA
L'Anse Purple Hornets 4 0 1 135 20   7 0 1 273 20
Forest Park Trojans 3 0 2 85 36   6 0 2 136 66
Hancock Bulldogs 3 1 1 23 34   5 2 1 46 58
Calumet Copper Kings 2 3 0 54 96   3 5 0 80 144
Ontonagon Gladiators 1 4 0 36 39   4 4 0 122 51
Houghton Gremlins 0 5 0 12 120   2 6 0 46 159


1969 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L T PF PA
Hancock Bulldogs 5 0 117 6   7 0 1 183 6
Calumet Copper Kings 4 1 100 32   5 3 0 140 98
Houghton Gremlins 3 2 54 73   4 3 0 90 102
L'Anse Purple Hornets 2 3 96 67   4 4 0 162 93
Forest Park Trojans 1 4 56 76   1 7 0 70 130
Ontonagon Gladiators 0 5 18 187   0 7 0 24 230


1968 STANDINGS

Conference

 

Overall

TEAM W L PF PA   W L PF PA
Calumet Copper Kings 5 0 104 51   6 2 157 95
L'Anse Purple Hornets 4 1 86 39   6 2 112 58
Forest Park Trojans 3 2 130 70   6 2 228 97
Hancock Bulldogs 2 3 110 73   4 4 174 116
Ontonagon Gladiators 1 4 63 133   2 5 94 172
Houghton Gremlins 0 5 46 173   1 7 61 232


1967 STANDINGS

Conference

 

Overall

TEAM W L T PF PA   W L T PF PA
Hancock Bulldogs 5 0 0 104 34   7 0 0 168 40
Forest Park Trojans 4 1 0 127 45   7 1 0 209 64
L'Anse Purple Hornets 2 2 1 39 65   3 3 2 93 97
Calumet Copper Kings 1 3 1 78 104   1