Top Team Records of 2000-2008


 
Season
 
Playoffs
 
Overall
W
L
Ave
 
W
L
Ave
 
W
L
Ave
1 Forest Park Trojans 71 10 .877   27 8 .771   98 18 .845
2 Menominee Maroons 69 12 .852   15 7 .682   84 19 .816
3 North Dickinson Nordics 66 15 .815   6 9 .400   72 24 .750
4 Negaunee Miners 62 18 .775   11 7 .611   73 25 .745
5 Kingsford Flivvers 62 19 .765   13 9 .591   75 28 .728
6 Iron Mountain Mountaineers 59 22 .728   13 9 .591   72 31 .699
7 Stephenson Eagles 56 25 .691   5 6 .455   61 31 .663
8 West Iron County Wykons 55 24 .696   5 7 .417   60 31 .659
9 Lake Linden-Hubbell Lakes 54 25 .684   2 5 .286   56 30 .651
10 Ishpeming Hematites 55 26 .679   8 8 .500   63 34 .650
11 Norway Knights 52 28 .650   10 7 .588   62 35 .639
12 Mid Peninsula Wolverines 45 27 .625   4 5 .444   49 32 .605
13 St Ignace Saints 48 31 .608   4 5 .444   52 36 .591
14 Bark River-Harris Broncos 47 32 .595   4 4 .500   51 36 .586
15 Calumet Copper Kings 48 32 .600   4 5 .444   52 37 .584
16 Cedarville Trojans 53 28 .654   3 5 .375   56 33 .566
17 Rapid River Rockets 42 34 .553   1 3 .250   43 38 .531
18 Baraga Vikings 44 37 .543   3 5 .375   47 42 .528
19 Pickford Panthers 44 36 .579   1 5 .167   45 41 .523
20 Sault Ste Marie Blue Devils 41 40 .506   1 2 .333   42 42 .500
21 Newberry Indians 38 41 .481   3 3 .500   41 44 .482
21 Manistique Emeralds 38 40 .487   2 3 .400   40 43 .482
23 Gladstone Braves 36 43 .456   4 3 .571   40 46 .465
24 Bessemer Speedboys 36 45 .444   1 3 .250   37 48 .435
25 Rudyard Bulldogs 34 47 .420   0 1 .500   34 48 .415
26 Hancock Bulldogs 33 47 .413   0 1 .000   33 48 .407
27 Escanaba Eskymos 33 47 .413   1 3 .250   34 50 .405
28 L'Anse Purple Hornets 30 50 .375   0 1 .000   30 51 .370
29 North Central Jets 29 51 .363   - - -   29 51 .363
30 Ironwood Red Devils 28 53 .346   3 2 .600   31 55 .361
31 Westwood Patriots 27 54 .333   0 1 .000   27 55 .329
32 Marquette Redmen 26 53 .329   0 1 .000   26 54 .325
33 Munising Mustangs 25 54 .317   - - -   25 54 .317
34 Houghton Gremlins 24 53 .312   1 2 .333   25 55 .313
35 Wakefield-Marenisco Cardinals 24 56 .300   0 1 .000   24 57 .296
36 Gwinn Modeltowners 20 61 .247   - - -   20 61 .247
36 Ontonagon Gladiators 20 61 .247   - - -   20 61 .247
38 DeTour Raiders 11 34 .244   - - -   11 34 .244
39 Brimley Bays 19 60 .241   - - -   19 60 .241
40 Engadine Eagles 14 62 .184   - - -   14 62 .184
41 Ewen Trout Creek Panthers 14 67 .173   0 1 .000   14 68 .171

Cheap Electricity - Loans - Credit Cards - Loans