|
2008 DREAM TEAM (All Class) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Zach Anderla | Menominee | 6'0 | 220 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Josh Hadel | Gladstone | 6'5 | 280 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Adam Kent | Iron Mountain | 6'1 | 250 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Terry Martin | Manistique | 6'3 | 260 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Matt Waters | Ishpeming | 6'2 | 280 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Justin Salzman | Menominee | 6'4 | 207 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Luke Murray | Cedarville | 6'0 | 170 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Kyle Jensen | Gladstone | 6'0 | 170 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Pat Flood | Iron Mountain | 5'9 | 170 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dan Perrault | L'Anse | 6'3 | 215 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Mike Miller | North Dickinson | 5'10 | 165 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Chad Anderson | Sault Ste Marie | 6'4 | 240 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Nelson Wienke | Kingsford | 6'3 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Nick Harris | Iron Mountain | 5'11 | 185 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Dylan Lund | Calumet | 5'9 | 190 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Jordan Maccoux | Menominee | 6'4 | 225 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Mike McBride | Negaunee | 5'10 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Bruce Romagnoli | Iron Mountain | 6'1 | 190 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Todd Sabotta | West Iron County | 5'10 | 170 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Mitch VanEffen | Escanaba | 6'0 | 190 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Jacob Pederson | Menominee | 6'5 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Ryan Kleisner | Kingsford | 5'10 | 175 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS | Dustin Demars | Manistique | 5'8 | 150 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Gerrit Mortenson | St Ignace | 5'10 | 170 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Pat Flood | Iron Mountain | 5'9 | 170 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 CLASS ABC TEAM |
|||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Tony Amicangelo | Iron Mountain | 6'0 | 175 | 11 |
| G | Jake Bjorn | Calumet | 6'3 | 220 | 12 |
| G | Caleb Vizina | Sault Ste Marie | 6'1 | 225 | 12 |
| T | Jace Daniels | Escanaba | 6'4 | 290 | 12 |
| T | Steve Busick | Menominee | 6'1 | 274 | 12 |
| E | Kyle Aho | Gwinn | 6'3 | 180 | 11 |
| E | Todd Anderson | Rudyard | 6'3 | 235 | 12 |
| QB | Josh Mickelson | Manistique | 6'3 | 190 | 12 |
| RB | Paul Wakefield | Escanaba | 5'10 | 160 | 12 |
| RB | Brad Anderson | Calumet | 5'11 | 185 | 12 |
| RB | Nathan Walker | Munising | 5'9 | 180 | 11 |
| RB | Chad Cram | Negaunee | 5'9 | 190 | 12 |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Zac Kolbas | West Iron County | 5'8 | 182 | 12 |
| E | John Shinella | Ishpeming | 5'11 | 185 | 12 |
| L | Trey Cain | Kingsford | 5'9 | 210 | 11 |
| L | Steve Luplow | Menominee | 6'2 | 238 | 12 |
| L | PJ Touchinski | Negaunee | 5'11 | 215 | 12 |
| LB | Bruce Anderson | Gladstone | 5'10 | 198 | 12 |
| LB | Tim Obradovich | Iron Mountain | 6'0 | 185 | 12 |
| LB | Jake Dault | Ishpeming | 5'11 | 210 | 12 |
| DB | Mario Frankini | Iron Mountain | 5'7 | 160 | 12 |
| DB | Kollin Jensen | Gladstone | 5'9 | 168 | 11 |
| DB | Dillon Menard | Negaunee | 6'0 | 160 | 12 |
| SPECIAL TEAMS | |||||
| Position | Name | School | Height | Weight | Year |
| RS | Pat Flood | Iron Mountain | 5'9 | 170 | 12 |
| K | Kirk Millette | Escanaba | 5'11 | 235 | 11 |
| P | Gerrit Mortenson | St Igance | 5'10 | 170 | 11 |
| 2008 CLASS D TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Josh Wilson | Cedarville | 6'2 | 225 | 12 |
| G | Ryan Gerbig | Lake Linden-Hubbell | 5'9 | 185 | 12 |
| G | Jim Wheeler | Forest Park | 6'0 | 180 | 12 |
| T | James Mitchell | Cedarville | 5'11 | 260 | 12 |
| T | Marcus Smithson | Forest Park | 6'4 | 220 | 12 |
| E | Dustin Getzloff | Bark River-Harris | 6'4 | 180 | 11 |
| E | Tyler Veraghen | North Central | 5'8 | 152 | 12 |
| QB | CJ Paquin | Cedarville | 6'1 | 165 | 12 |
| RB | Mikael Cantin | Pickford | 6'3 | 215 | 12 |
| RB | Kelly Shanahan | Baraga | 5'8 | 152 | 11 |
| RB | Josh Siler | Forest Park | 6'1 | 195 | 11 |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| DE | Charles Marsicek | North Central | 6'2 | 220 | 12 |
| DE | Jordan Huff | Cedarville | 6'0 | 190 | 12 |
| L | Justin Plimpton | Rapid River | 6'2 | 265 | 12 |
| L | Tim Martin | Forest Park | 6'0 | 180 | 11 |
| L | Ed Zarn | Forest Park | 5'7 | 230 | 12 |
| LB | Earl Lancour | Rapid River | 6'0 | 195 | 12 |
| LB | Zach McFarlane | Cedarville | 6'0 | 170 | 11 |
| LB | Tyler McGaha | Baraga | 6'4 | 173 | 12 |
| DB | Phillip Hood | Engadine | 5'11 | 160 | 11 |
| DB | Shane Johnson | Ewen-Trout Creek | 5'9 | 170 | 12 |
| DB | Bob Reid | Forest Park | 5'11 | 170 | 12 |
| SPECIAL TEAMS | |||||
| Position | Name | School | Height | Weight | Year |
| RS | Tyler McGaha | Baraga | 6'4 | 173 | 12 |
| K | Mike Klobucher | Engadine | 6'0 | 200 | 12 |
| P | Colin Ahlskog | Ewen-Trout Creek | 5'10 | 200 | 12 |
| 2008 TEAMS OF THE YEAR | |||||
| Class AB - KINGSFORD FLIVVERS | |||||
| Class C - IRON MOUNTAIN MOUNTAINEERS | |||||
| Class D - FOREST PARK TROJANS |
| 2008 COACH OF THE YEAR |
| Class ABC - John Mileski, Gladstone |
| Class D - Bill Santilli, Forest Park |
| 2008 PLAYERS OF THE YEAR |
| Class ABC Offense - Pat Flood, Iron Mountain |
| Class ABC Defense - Jacob Pederson, Menominee |
| Class D Offense - CJ Paquin, Cedarville |
| Class D Defense - Tyler McGaha, Baraga |