|
2004 DREAM TEAM (All Class) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Anthony Santi | Kingsford | 6'0 | 210 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Brian Jenerou | Manistique | 6'4 | 290 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Dylan Dennocenzo | North Dickinson | 5'10 | 225 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Adam Sutter | Gladtone | 6'3 | 280 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Nick Tomasucci | Iron Mountain | 6'1 | 245 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Griffin Lawson | Westwood | 5'7 | 150 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Marcus Smith | Menominee | 6'1 | 174 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Jake Hogberg | Iron Mountain | 5'9 | 155 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Kevin Stanek | Kingsford | 6'1 | 210 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Cory Jandron | Negaunee | 5'9 | 189 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Thad Boettcher | Stephenson | 5'8 | 190 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Kyle Lander | Negaunee | 6'2 | 190 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Jake Supa | Kingsford | 6'3 | 220 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Andrew Posephny | Menominee | 6'0 | 224 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Matt Payment | Newberry | 6'4 | 275 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Derek Parish | Brimley | 6'0 | 300 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Adam Beerling | Ishpeming | 5'11 | 205 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Jordan Barley | Menominee | 6'0 | 208 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Benji Rogers | Escanaba | 5'11 | 235 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Steve Short | Kingsford | 6'0 | 165 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Justin Pivatto | Stephenson | 5'10 | 160 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Matt Petr | Gladstone | 5'10 | 165 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS | Justin Dillon | Ishpeming | 5'9 | 155 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Alex Swartout | Kingsford | 5'7 | 145 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Aaron Tarnutzer | St Ignace | 6'3 | 210 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 CLASS ABC TEAM |
|||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Tim Barette | Negaunee | 5'9 | 205 | 12 |
| G | Scott Saatio | Ishpeming | 5'11 | 270 | 12 |
| G | Tony Sericati | Kingsford | 5'10 | 171 | 12 |
| T | Josh Vandenbush | Stephenson | 6'1 | 240 | 12 |
| T | Josh Franti | Calumet | 6'3 | 280 | 12 |
| E | Jason Burby | Iron Mountain | 6'3 | 215 | 12 |
| E | Matt Holm | Gladstone | 6'3 | 190 | 12 |
| QB | Dan Skog | Norway | 6'1 | 165 | 12 |
| RB | Justin Dillon | Ishpeming | 5'9 | 155 | 12 |
| RB | Ben Varoni | Manistique | 6'0 | 205 | 12 |
| RB | Billy Anderson | Sault Ste Marie | 5'8 | 165 | 12 |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| L | Joe Arhndt | Stephenson | 6'2 | 260 | 12 |
| L | Wyatt Hill | West Iron County | 5'9 | 178 | 12 |
| L | Justin Neff | Newberry | 5'11 | 200 | 12 |
| L | Nick Nielson | Menominee | 6'2 | 200 | 12 |
| L | Rand Litzner | St Ignace | 5'10 | 180 | 12 |
| LB | Bryan Hill | Negaunee | 5'11 | 200 | 12 |
| LB | Jake Klingelhutz | Kingsford | 6'3 | 220 | 11 |
| LB | Everett Wood | Manistique | 5'10 | 205 | 12 |
| DB | David Carmody | Newberry | 6'1 | 180 | 12 |
| DB | Andy Mendina | Norway | 6'0 | 160 | 12 |
| DB | Jesse Wills | Gwinn | 5'11 | 165 | 12 |
| SPECIAL TEAMS | |||||
| Position | Name | School | Height | Weight | Year |
| RS | Daron Erickson | Kingsford | 5'9 | 172 | 12 |
| K | Cody Jones | West Iron County | 5'11 | 180 | 11 |
| P | Kevin Stanek | Kingsford | 6'1 | 210 | 12 |
| 2004 CLASS D TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Paul Brunngraeber | Mid Peninsula | 5'11 | 220 | 12 |
| G | Lee Semmerling | Bessemer | 5'9 | 176 | 12 |
| G | Joel Michaelson | Lake Linden-Hubbell | 5'11 | 195 | 11 |
| T | Scott Hoffman | North Dickinson | 6'5 | 290 | 12 |
| T | Adrian Nichols | Mid Peninsula | 6'4 | 290 | 12 |
| E | Mark Jurakovich | Wakefield | 6'2 | 210 | 12 |
| E | Pat Peterson | Forest Park | 5'11 | 190 | 12 |
| QB | Gus Almonroeder | North Dickinson | 6'2 | 180 | 12 |
| RB | Ryne Neyrinck | Forest Park | 5'11 | 225 | 12 |
| RB | Ricky Caron | Mid Peninsula | 6'0 | 175 | 12 |
| RB | Casey DeMars | Lake Linden-Hubbell | 5'9 | 165 | 11 |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| L | Mark Harrison | Forest Park | 6'7 | 320 | 11 |
| L | Josh LaRoux | Lake Linden-Hubbell | 5'10 | 240 | 12 |
| L | Ryan Krouth | Mid Peninsula | 6'0 | 212 | 12 |
| L | Scott Santilli | Forest Park | 5'8 | 175 | 12 |
| L | Lane Quigley | Bessemer | 6'4 | 216 | 12 |
| LB | Kevin Roell | North Dickinson | 6'2 | 175 | 12 |
| LB | Corey Steinhoff | Lake Linden-Hubbell | 5'9 | 190 | 12 |
| LB | Steven Peltola | Ewen-Trout Creek | 5'10 | 180 | 11 |
| DB | Joe Chernach | Forest Park | 5'9 | 147 | 12 |
| DB | Kurt Hanna | Pickford | 6'0 | 175 | 12 |
| DB | Craig Koski | Baraga | 6'3 | 175 | 11 |
| SPECIAL TEAMS | |||||
| Position | Name | School | Height | Weight | Year |
| RS | Joe Chernach | Forest Park | 5'9 | 147 | 12 |
| K | Josh Winkler | Brimley | 6'1 | 225 | 12 |
| P | Brett Degenear | Baraga | 6'1 | 163 | 12 |
| 2004 TEAMS OF THE YEAR | |||||
| Class AB - KINGSFORD FLIVVERS | |||||
| Class C - NEGAUNEE MINERS | |||||
| Class D - FOREST PARK TROJANS |
| 2004 COACH OF THE YEAR |
| Class ABC - Paul Jacobson, Negaunee |
| Class D - Kim Carlson, Mid Peninsula |
| 2004 PLAYERS OF THE YEAR |
| Class ABC Offense - Thad Boettcher, Stephenson |
| Class ABC Defense - Adam Beerling, Ishpeming |
| Class D Offense - Casey DeMars, Lake Linden-Hubbell |
| Class D Defense - Corey Steinhoff, Lake Linden-Hubbell |