|
2002 DREAM TEAM (All Class) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C |
John Robinson |
Westwood |
5'10 |
230 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Eric Edgette | Stephenson | 5'10 | 230 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Kelsey Wagner | Gladstone | 6'1 | 215 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Isaac Nerat | Menominee | 6'1 | 298 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Pete Moyryla | Calumet | 6'2 | 295 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Jason Calo | Kingsford | 6'3 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Jeremy King | Negaunee | 5'10 | 165 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Ryan Cole | Stephenson | 6'0 | 165 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Matt Helminen | Calumet | 5'11 | 195 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Lee Rankinen | Menominee | 5'8 | 195 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Nick Mattson | North Dickinson | 5'11 | 190 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Alex Tiseo | Marquette | 5'7 | 120 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS | Alex Lundy | Iron Mountain | 5'8 | 150 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | School | Height | Weight | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Steve Papp | Kingsford | 6'0 | 215 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Travis Grinsteiner | Stephenson | 6'3 | 185 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Dan Ryan | Munising | 6'4 | 308 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | James Ellis | Iron Mountain | 5'9 | 180 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Brandon Cantrell | Escanaba | 5'8 | 175 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Chad Susott | Kingsford | 6'0 | 190 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Cory Halberg | Wakefield | 6'1 | 235 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB | Tyler Larson | Calumet | 6'2 | 200 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Pete Tuccini | Marquette | 6'1 | 180 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Adam Matelski | Saint Ignace | 5'10 | 160 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB | Brock Bower | Bark River | 6'2 | 180 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Chad Beauchamp | Norway | 5'10 | 185 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 CLASS ABC TEAM |
|||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Vic Rebella | Marquette | 6'2 | 280 | 12 |
| G | Pete Cummings | Kingsford | 6'1 | 200 | 12 |
| G | Aaron Rickley | Saint Ignace | 5'9 | 150 | 11 |
| T | Cody Hanson | Westwood | 6'2 | 280 | 12 |
| T | Mike Larsen | Norway | 6'0 | 210 | 12 |
| E | Eric Bayerl | Stephenson | 5'10 | 155 | 11 |
| E | Chad Rahilly | Newberry | 5'10 | 165 | 11 |
| QB | Dominic Adams | Saint Ignace | 5'11 | 185 | 11 |
| RB | Aaron Loosermore | L'Anse | 5'11 | 190 | 12 |
| RB | Tim Swanson | Manistique | 5'6 | 160 | 12 |
| RB | Lee Marana | Westwood | 5'11 | 190 | 12 |
| K | Joel Frasier | West Iron County | 5'11 | 160 | 11 |
| RS | Andrew Shaver | Menominee | 6'0 | 185 | 12 |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Jeff Hughes | Gladstone | 6'1 | 195 | 12 |
| E | Joe Ebertsch | Iron Mountain | 6'3 | 185 | 12 |
| L | Scott Parker | Menominee | 5'8 | 195 | 11 |
| L | Matt Arnold | Sault Ste Marie | 6'0 | 240 | 12 |
| L | Dave Paddock | West Iron County | 6'6 | 230 | 12 |
| LB | Eric Jarvi | Negaunee | 5'10 | 190 | 12 |
| LB | Dean Roberts | Gwinn | 6'1 | 215 | 12 |
| LB | Lance Unger | Menominee | 5'11 | 178 | 12 |
| DB | Alex Lundy | Iron Mountain | 5'8 | 150 | 12 |
| DB | PJ Fisher | Escanaba | 6'3 | 200 | 12 |
| DB | John Maki | Calumet | 6'0 | 175 | 12 |
| P | Greg Ehle | Rudyard | 5'9 | 175 | 12 |
| 2002 CLASS D TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Joe Puhl | Ontonagon | 6'1 | 245 | 12 |
| G | Jeremy Zawada | North Dickinson | 6'0 | 190 | 12 |
| G | Ray Mott | Bark River | 5'10 | 190 | 11 |
| T | Andy Leeman | North Dickinson | 6'2 | 205 | 12 |
| T | Mike Cunningham | Rapid River | 6'2 | 210 | 12 |
| E | Ryan Butler | Forest Park | 6'1 | 165 | 11 |
| E | Jeff Aspinwall | Bessemer | 6'2 | 165 | 12 |
| QB | Drew Paquin | Cedarville | 5'11 | 165 | 12 |
| RB | David Ashby | Bark River | 6'0 | 205 | 12 |
| RB | Mark Koski | Baraga | 6'0 | 178 | 12 |
| RB | Andy Lancour | Rapid River | 6'0 | 205 | 12 |
| K | Brent Smith | Bark River | 5'11 | 195 | 11 |
| RS | Tyler Chernach | Forest Park | 5'9 | 140 | 12 |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Dusitn Stabile | North Dickinson | 5'10 | 175 | 12 |
| E | Jake Gobert | Mid-Peninsula | 6'2 | 210 | 12 |
| L | Tim Anderson | Forest Park | 6'5 | 240 | 12 |
| L | Renaldo Boetto | Wakefield | 6'2 | 240 | 12 |
| L | Brandon Mlostek | Bark River | 6'2 | 220 | 11 |
| LB | Brad Stempihar | Bessemer | 5'8 | 175 | 12 |
| LB | Andy Vaal | Cedarville | 5'9 | 165 | 12 |
| LB | Levi Wagner | Engadine | 5'10 | 165 | 12 |
| DB | Tyler Chernach | Forest Park | 5'9 | 140 | 12 |
| DB | John Wyle | North Dickinson | 5'10 | 180 | 12 |
| DB | Jeremy Heim | Wakefield | 6'1 | 170 | 11 |
| P | Garyck Hoenig | Forest Park | 6'2 | 200 | 11 |
| 2002 TEAMS OF THE YEAR | |||||
| Class AB - KINGSFORD FLIVVERS | |||||
| Class C - STEPHENSON EAGLES | |||||
| Class D - NORTH DICKINSON NORDICS |
| 2002 COACH OF THE YEAR | |||||
| Class ABC - Jim Marana, Westwood | |||||
| Class D - Joe, Reddinger, North Dickinson |
| 2002 PLAYERS OF THE YEAR | |||||
| Class ABC Offense - Matt Helminen, Calumet | |||||
| Class ABC Defense - Pete Tuccini, Marquette | |||||
| Class D Offense - Nick Mattson, North Dickinson | |||||
| Class D Defense - Cory Halberg, Wakefield |