|
1990 DREAM TEAM (All Class) |
|||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Lou Moseler | Ontonagon | 6'1 | 215 | Sr |
| G | Calvin Anderson | West Iron County | 6'0 | 210 | Sr |
| G | Jason Neumeler | Gladstone | 5'10 | 210 | Sr |
| T | Chris List | Kingsford | 6'3 | 231 | Sr |
| T | Rich Fezzey | Lake Linden | 6'2 | 215 | Sr |
| E | Scott Stimac | Munising | 6'2 | 230 | Sr |
| E | Dick Englund | Escanaba | 5'10 | 160 | Sr |
| QB | Kevin Jacobson | Negaunee | 6'2 | 180 | Sr |
| RB | Bob Nelson | Westwood | 5'11 | 192 | Sr |
| RB | Jim Gilmer | Ontonagon | 5'8 | 175 | Jr |
| RB | Chris Bracket | West Iron County | 6'1 | 195 | Sr |
| K | Gus Livermore | Negaunee | 5'10 | 240 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | JJ DeBaker | Gwinn | 6'1 | 190 | Sr |
| E | Tony Sparpani | Kingsford | 5'11 | 185 | Sr |
| L | Tony Scarlassora | Forest Park | 6'0 | 200 | Sr |
| L | Eric Sunila | Menominee | 6'3 | 253 | Sr |
| L | Bill Cox | Munising | 5'11 | 200 | Sr |
| LB | Jason Micheau | Gladstone | 6'0 | 190 | Sr |
| LB | Brian Wiljanen | Westwood | 5'11 | 208 | Sr |
| LB | Cory Richards | Negaunee | 5'8 | 165 | Sr |
| DB | Dan Bramschreiber | Menominee | 5'9 | 182 | Sr |
| DB | Brian Jacobson | Bessemer | 5'11 | 170 | Sr |
| DB | Matt Mattson | Munising | 5'11 | 170 | Sr |
| P | George Pond | Iron Mountain | 5'10 | 200 | Sr |
| 1990 CLASS ABC TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Steve Tilton | Munising | 5'6 | 165 | Sr |
| G | Derrick Anderson | Ironwood | 6'0 | 185 | Sr |
| G | Kirk Roberts | Rudyard | 6'0 | 175 | Sr |
| T | Brain Hankala | Westwood | 6'5 | 241 | Sr |
| T | Jason Dupras | Marquette | 6'2 | 240 | Sr |
| T | Brian Larson | West Iron County | 5'11 | 240 | Sr |
| E | David Elliot | Gladstone | 6'2 | 180 | Sr |
| E | Phil Ball | Ishpeming | 6'4 | 205 | Sr |
| QB | D. Kemppainen | Ontonagon | 6'0 | 150 | Sr |
| B | Desi Shultz | Gladstone | 5'11 | 185 | Jr |
| B | Tom Berry | Gwinn | 6'0 | 180 | Sr |
| B | Randy McKinney | Calumet | 5'11 | 175 | Sr |
| K | Mike Zahn | Norway | 5'11 | 140 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Mike Calcaterra | Kingsford | 6'4 | 188 | Sr |
| E | Dan Strong | Ontonagon | 6'2 | 202 | Sr |
| L | Brian Doran | Escanaba | 6'0 | 190 | Sr |
| L | Mike Marten | Stephenson | 6'2 | 182 | Sr |
| L | Chris Bentley | Ironwood | 5'11 | 185 | Sr |
| L | Steve Seaburg | Gladstone | 5'11 | 180 | Sr |
| LB | Chris Holmes | Gwinn | 6'0 | 200 | Sr |
| LB | Kris Koye | West Iron County | 5'11 | 185 | Sr |
| LB | Corey Markham | Houghton | 6'1 | 175 | Sr |
| B | Chad Brandt | Gladstone | 5'10 | 150 | Sr |
| B | Brad Hill | Ironwood | 5'9 | 150 | Sr |
| B | Matt Flaminio | Kingsford | 5'6 | 162 | Sr |
| P | Chris Salani | Hancock | 6'2 | 215 | Jr |
|
1990 CLASS D TEAM |
|||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| L | Steve Lane | Wakefield | 6'7 | 327 | Sr |
| L | Josh Firack | Pickford | 6'0 | 215 | Sr |
| L | Mike Devine | Forest Park | 6'2 | 200 | Sr |
| L | Shawn Minerick | North Dickinson | 6'0 | 215 | Sr |
| L | Dan Olkkonen | Ewen-Trout Creek | 6'4 | 205 | Sr |
| E | Neil Harrison | Pickford | 6'1 | 180 | Sr |
| E | Erik Berryman | Lake Linden | 5'10 | 160 | Sr |
| QB | Eric Kukkonen | Lake Linden | 6'1 | 175 | Sr |
| B | Fred Bryant | Engadine | 5'9 | 180 | Sr |
| B | Leo Gorzinski | North Central | 5'11 | 175 | Sr |
| B | Mike Ojala | Ewen-Trout Creek | 5'11 | 175 | Sr |
| K | Russell Bawks | Pickford | 5'6 | 140 | So |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Jason Mercier | North Central | 6'0 | 175 | Sr |
| E | Scott Maves | Ewen-Trout Creek | 6'1 | 190 | Sr |
| L | Fred Bailey | DeTour | 6'1 | 190 | Sr |
| L | Tim Bendick | Forest Park | 6'0 | 196 | Sr |
| L | Gregg Schulze | Bessemer | 5'10 | 195 | Jr |
| LB | Duane DuBord | Bark River | 6'2 | 205 | Sr |
| LB | Chris Reamer | Pickford | 5'11 | 180 | Sr |
| LB | Craig Rheault | Lake Linden | 5'6 | 170 | Sr |
| B | Guy Blanchard | Pickford | 5'9 | 165 | Sr |
| B | Mike Lindholm | North Dickinson | 5'10 | 165 | Sr |
| B | Matt Bawks | Pickford | 5'7 | 160 | Sr |
| P | Tim Bendick | Forest Park | 6'0 | 196 | Sr |
| 1990 TEAMS OF THE YEAR | |||||
| Class AB - KINGSFORD FLIVVERS | |||||
| Class C - ONTONAGON GLADIATORS | |||||
| Class D - PICKFORD PANTHERS |
| 1990 COACH OF THE YEAR | |||||
| Class ABC - Chris Hofer, Kingsford | |||||
| Class D - Barry O'Connor, Pickford |
|
1990 PLAYERS OF THE YEAR |
|||||
| Class ABC Offense - Jim Gilmer, Ontonagon | |||||
| Class ABC Defense - JJ DeBacker, Gwinn | |||||
| Class D Offense - Leo Gorzinski, North Central | |||||
| Class D Defense - Duane DuBord, Bark River & Brian Jacobson, Bessemer |