| 1989 DREAM TEAM (All Class) | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Fran Kewley | Menominee | 6'0 | 178 | Sr |
| G | Brent Bickel | Rudyard | 5'11 | 195 | Sr |
| G | James Cotey | Munising | 5'10 | 200 | Sr |
| T | Mike Bond | Iron Mountain | 6'0 | 200 | Sr |
| T | Rich Sarasin | Escanaba | 6'1 | 270 | Sr |
| E | Justin Gluessing | Escanaba | 6'0 | 200 | Sr |
| E | Jeff Povolo | Kingsford | 6'0 | 150 | Sr |
| QB | Nick Bink | Escanaba | 5'10 | 175 | Sr |
| B | Brad Benton | Ironwood | 5'11 | 170 | Sr |
| B | Boris Martysz | Marquette | 6'1 | 195 | Sr |
| B | Bob Nelson | Westwood | 5'11 | 180 | Jr |
| K | Dave Knechtges | Forest Park | 6'1 | 175 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Gary Buhro | West Iron County | 5'11 | 175 | Sr |
| E | Scott Odgers | Escanaba | 6'1 | 200 | Sr |
| L | John Mayville | Escanaba | 5'11 | 215 | Sr |
| L | Jason Snedeker | Munising | 6'3 | 225 | Sr |
| L | Brad Smart | Kingsford | 5'11 | 193 | Sr |
| LB | Brandon Bruce | Gwinn | 6'1 | 205 | Sr |
| LB | Darren Walker | Menominee | 6'3 | 210 | Sr |
| LB | Jim Bobula | Ontonagon | 5'9 | 170 | Sr |
| B | Dan Bramshreiber | Menominee | 5'8 | 165 | Jr |
| B | Troy Randall | Gladstone | 6'1 | 168 | Sr |
| B | John Sebbas | Hancock | 5'10 | 170 | Sr |
| P | Mark Giles | Lake Linden | 5'11 | 175 | Sr |
| 1989 CLASS ABC TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Chris Capra | Kingsford | 6'2 | 254 | Sr |
| G | Ed Brimmer | West Iron County | 6'2 | 190 | Sr |
| G | Joe Smith | Kingsford | 5'10 | 172 | Sr |
| T | Mike Carmody | L'Anse | 6'5 | 250 | Sr |
| T | Scott St. Andrew | St Ignace | 6'2 | 260 | Sr |
| E | Alex Koszalinski | Houghton | 5'11 | 165 | Sr |
| E | Dana Young | Escanaba | 6'2 | 190 | Sr |
| QB | Kevin Jacobson | Negaunee | 6'2 | 170 | Jr |
| B | Jim Gilmer | Ontonagon | 5'6 | 150 | So |
| B | Joe Junak | Ishpeming | 5'10 | 185 | Sr |
| B | Dezi Schultz | Gladstone | 5'11 | 180 | So |
| K | Russ Stalberg | West Iron County | 5'11 | 173 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Bob Lee | St Ignace | 6'2 | 185 | Sr |
| E | Tony Mortier | Norway | 6'4 | 200 | Sr |
| L | Jim Koski | Ontonagon | 5'9 | 200 | Sr |
| L | Todd Kutzera | Gladstone | 6'0 | 190 | Sr |
| L | Bruce Nyquist | Gwinn | 6'0 | 200 | Sr |
| LB | Jim Mattson | Newberry | 5'11 | 187 | Sr |
| LB | Mike Pellizzaro | West Iron County | 5'9 | 165 | Jr |
| LB | Jeff Seger | Gladstone | 5'8 | 170 | Sr |
| B | Bill McGovern | Escanaba | 5'9 | 155 | Sr |
| B | Mike Young | Gwinn | 6'0 | 160 | Sr |
| B | Dan Freberg | Marquette | 6'1 | 185 | Sr |
| P | Chris Janquart | Menominee | 5'10 | 170 | Sr |
| 1989 CLASS D TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Mike Devine | Forest Park | 6'1 | 185 | Jr |
| OL | Chris Laning | Rapid River | 6'0 | 270 | Sr |
| OL | Jonah Bonovetz | Bessemer | 5'10 | 190 | Sr |
| OL | Rick Fezzey | Lake Linden | 6'1 | 215 | Jr |
| OL | Larry Hatfield | Pickford | 6'1 | 205 | Sr |
| E | Craig Lacour | Rapid River | 5'9 | 160 | Sr |
| E | Mike Lindholm | North Dickinson | 5'11 | 160 | Jr |
| QB | Erik Kukkonen | Lake Linden | 6'0 | 170 | Jr |
| B | Mark Giles | Lake Linden | 5'11 | 175 | Sr |
| B | Adam Kositzke | Bark River | 5'11 | 180 | Sr |
| B | Randy Woody | Wakefield | 5'11 | 210 | Sr |
| K | Scott Krznarich | Wakefield | 6'0 | 185 | So |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Lee Germain | Engadine | 6'1 | 180 | Sr |
| E | John Kauppila | Rudyard | 5'11 | 175 | Sr |
| L | Jeff Lieber | Bark River | 5'9 | 235 | Sr |
| L | Steve Root | Rudyard | 5'11 | 190 | Sr |
| L | Tony Scarlassara | Forest Park | 6'0 | 185 | Jr |
| LB | John Bartoszek | Bark River | 6'0 | 205 | Sr |
| LB | Roger Nord | North Dickinson | 5'11 | 169 | Sr |
| LB | Scott Gregoire | Lake Linden | 5'7 | 160 | Sr |
| B | Brian Jacobson | Bessemer | 5'9 | 170 | Jr |
| B | Scott Sabourin | Bark River | 5'11 | 150 | Sr |
| B | Dan Schmitt | Lake Linden | 5'8 | 155 | Sr |
| P | Tim Bendick | Forest Park | 5'11 | 195 | Jr |
| 1989 TEAMS OF THE YEAR | |||||
| Class AB - ESCANABA ESKYMOS | |||||
| Class C - ONTONAGON GLADIATORS | |||||
| Class D - RUDYARD BULLDOGS |
| 1989 COACH OF THE YEAR |
| Class ABC - Dan Flynn, Escanaba |
| Class D - Ron Warner, Lake Linden |
| 1989 PLAYERS OF THE YEAR | |||||
| Class ABC Offense - Nick Bink, Escanaba | |||||
| Class ABC Defense - Scott Odgers, Escanaba | |||||
| Class D Offense - Mark Giles, Lake Linden | |||||
| Class D Defense - Josh Bartoszek, Bark River |