| 1988 DREAM TEAM (All Class) | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | David Kopf | Forest Park | 6'3 | 200 | Sr |
| G | Jay Tremble | St Ignace | 5'10 | 175 | Sr |
| G | Aaron Kerkman | Menominee | 6'1 | 196 | Sr |
| T | Dan Chellew | Iron Mountain | 5'10 | 186 | Sr |
| T | Jim Hirn | Escanaba | 6'1 | 220 | Sr |
| E | Jason Ping | Ishpeming | 5'11 | 165 | Sr |
| E | Greg Hetrick | Negaunee | 6'1 | 160 | Sr |
| QB | Mike Mattson | L'Anse | 6'0 | 165 | Sr |
| B | Craig Podgornik | Iron Mountain | 5'11 | 183 | Sr |
| B | Jimbo Brown | St Ignace | 5'8 | 168 | Jr |
| B | Chad Sievert | Menominee | 5'11 | 175 | Sr |
| K | Lonnie Popour | Gladstone | 5'8 | 172 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Lane Robinson | Gladstone | 5'9 | 181 | Sr |
| E | John Stearns | St Ignace | 6'1 | 150 | Sr |
| L | Jason Nason | Menominee | 6'1 | 212 | Sr |
| L | Shane Visintainer | Kingsford | 6'0 | 210 | Sr |
| L | Shawn Brock | Munising | 6'0 | 230 | Sr |
| LB | Pat Tomich | Menominee | 6'0 | 197 | Sr |
| LB | Dave Paquette | Munising | 5'8 | 170 | Jr |
| LB | Bobby Bal | Norway | 5'7 | 128 | Sr |
| B | Pat Gallagher | St Ignace | 5'11 | 170 | Sr |
| B | Scott Herioux | Escanaba | 5'10 | 180 | Sr |
| B | Cory Johnson | Negaunee | 5'9 | 174 | Sr |
| P | Bill Apple | Marquette | 6'2 | 185 | Sr |
| 1988 CLASS ABC TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Tully Anderson | Negaunee | 5'9 | 175 | Sr |
| G | Joel Kemppainen | L'Anse | 5'11 | 180 | Sr |
| G | Brian Chellew | Norway | 5'11 | 228 | Sr |
| T | Michael Poutanen | Negaunee | 6'2 | 230 | Sr |
| T | Kevin Store | Ontonagon | 5'11 | 170 | Sr |
| E | Justin Gluesing | Escanaba | 6'0 | 182 | Jr |
| E | Gary Cole | Gladstone | 5'10 | 175 | Sr |
| QB | Todd Johnson | Gladstone | 5'9 | 150 | Sr |
| B | Lonnie Popour | Gladstone | 5'8 | 172 | Sr |
| B | Doug Roberts | Kingsford | 5'11 | 183 | Sr |
| B | Chris Brown | L'Anse | 5'11 | 180 | Sr |
| K | Mike Zahn | Norway | 5'10 | 142 | Fr |
| K | Tom Everard | Menominee | 6'0 | 184 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Todd Seldon | L'Anse | 6'0 | 185 | Sr |
| E | Keith Hewlett | Norway | 5'11 | 209 | Sr |
| L | Don Coplan | Escanaba | 6'3 | 230 | Sr |
| L | James Flinders | West Iron County | 6'4 | 200 | Sr |
| L | Shawn Hood | Iron Mountain | 6'0 | 252 | Sr |
| LB | Don Bianco | Iron Mountain | 5'8 | 176 | Sr |
| LB | Jim Bobula | Ontonagon | 5'9 | 160 | Jr |
| LB | Vince Nystrom | Marquette | 5'10 | 170 | Sr |
| B | Kris Fiszer | Ontonagon | 5'9 | 160 | Sr |
| B | Tom Froberg | L'Anse | 5'10 | 180 | Sr |
| B | Scott Ray | Norway | 5'8 | 137 | Sr |
| P | Jason Frazier | St Ignace | 5'10 | 160 | Sr |
| 1988 CLASS D TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Jason Frazier | Engadine | 5'10 | 180 | Jr |
| G | Jason Jurvo | Lake Linden | 6'1 | 182 | Sr |
| G | Doug Ritcher | Wakefield | 6'1 | 203 | Sr |
| T | Jon Nowak | North Central | 6'1 | 235 | Sr |
| T | Randy Fountain | Pickford | 6'3 | 295 | Sr |
| E | Brendan Williams | Mid-Peninsula | 5'11 | 172 | Sr |
| E | Kevin DePeel | Pickford | 5'10 | 140 | Sr |
| QB | Troy Londo | Lake Linden | 6'1 | 166 | Sr |
| B | Bill Blodgett | Wakefield | 5'10 | 192 | Sr |
| B | Chris Nocerini | Forest Park | 6'0 | 180 | Jr |
| B | Bill Draze | Bark River | 6'0 | 175 | Sr |
| K | David Knechtges | Forest Park | 6'2 | 165 | So |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Bob Bradley | Forest Park | 5'9 | 180 | Sr |
| E | David Logan | Rudyard | 6'2 | 180 | Sr |
| L | Darren DiBiasi | Bark River | 6'4 | 255 | Sr |
| L | Dale Franz | Forest Park | 5'11 | 220 | Sr |
| L | Sean Norton | Lake Linden | 6'3 | 205 | Sr |
| LB | Dan Viau | Bark River | 5'11 | 160 | Sr |
| LB | Jeff Izzard | Cedarville | 6'2 | 213 | Sr |
| LB | Jim Korich | Ewen-Trout Creek | 5'8 | 150 | Sr |
| B | Trung Arcand | Forest Park | 5'8 | 150 | Sr |
| B | Jamie Lindholm | North Dickinson | 5'10 | 155 | Sr |
| B | Dave Rautioia | Wakefield | 5'11 | 170 | Sr |
| P | Mark Gilles | Lake Linden | 5'11 | 178 | Jr |
| 1988 TEAMS OF THE YEAR | |||||
| Class AB - MENOMINEE MAROONS | |||||
| Class C - ST IGNACE SAINTS | |||||
| Class D - FOREST PARK TROJANS |
| 1988 COACH OF THE YEAR |
| Class ABC - Bob Dilday, St Ignace |
| Class D - Harvey Hoyum, Mid-Peninsula |
| 1988 PLAYERS OF THE YEAR | |||||
| Class ABC Offense - Craig Podgornik, Iron Mountain | |||||
| Class ABC Defense - Pat Tomich, Menominee | |||||
| Class D Offense - Bill Blodgett, Wakefield | |||||
| Class D Defense - Darren DiBiasi, Bark River |