| 1986 DREAM TEAM (All Class) | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Jon LaBombard | Forest Park | 6'3 | 290 | Sr |
| G | Brian Haggard | Munising | 5'10 | 180 | Sr |
| G | Larry Lutt | Gladstone | 5'9 | 184 | Sr |
| T | Paul Jacobson | Negaunee | 6'3 | 230 | Sr |
| T | Andy Kerkman | Menominee | 6'2 | 204 | Sr |
| E | John Jacobson | L'Anse | 6'1 | 180 | Sr |
| E | Craig Pearson | Menominee | 6'1 | 184 | Sr |
| QB | Brian Pelon | Gladstone | 5'9 | 170 | Sr |
| B | Rich Wellner | Menominee | 5'7 | 180 | Sr |
| B | Bill Lee | Manistique | 5'10 | 155 | Sr |
| B | Jeff LaChapelle | Forest Park | 5'10 | 175 | Sr |
| K | Tom Salo | Negaunee | 6'4 | 196 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Mike Sadak | Munising | 6'1 | 210 | Sr |
| E | Tim Evans | Menominee | 6'0 | 197 | Sr |
| L | Chris Korpi | Ironwood | 6'2 | 247 | Sr |
| L | John Davis | Menominee | 6'1 | 198 | Sr |
| L | Dean Zanon | Norway | 5'10 | 206 | Sr |
| LB | Jim Kralovec | West Iron County | 6'2 | 210 | Sr |
| LB | Duane Gendron | Norway | 5'10 | 184 | Sr |
| LB | Pete Paramski | Forest Park | 6'1 | 190 | Sr |
| B | Tom Cox | Menominee | 5'10 | 178 | Sr |
| B | Jeff Webb | Iron Mountain | 5'9 | 152 | Sr |
| B | Jeff DeFrancisco | Munising | 5'9 | 145 | Sr |
| P | Dan Plante | Kingsford | 6'1 | 165 | Sr |
| 1986 CLASS ABC TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Bill Smith | L'Anse | 6'1 | 200 | Sr |
| G | Jay Tremble | St Ignace | 5'10 | 170 | So |
| G | Chris Beaulieu | Newberry | 5'8 | 159 | Sr |
| T | Greg Jones | Kingsford | 6'3 | 210 | Sr |
| T | Bob Carmody | L'Anse | 6'0 | 230 | Sr |
| E | Ron Waara | Negaunee | 6'0 | 185 | Sr |
| E | Scott Franks | Escanaba | 6'0 | 186 | Sr |
| QB | Nick Froberg | Munising | 5'10 | 150 | Sr |
| QB | Mike Mattson | L'Anse | 5'10 | 155 | So |
| B | Darren LaVake | St Ignace | 5'9 | 165 | Sr |
| B | Paul Bracket | West Iron County | 6'0 | 170 | Sr |
| B | Steve Rajala | L'Anse | 5'10 | 170 | Sr |
| K | Brian Peterson | Iron Mountain | 5'10 | 205 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Paul Novara | Iron Mountain | 5'11 | 175 | Sr |
| E | Bill Romps | Norway | 6'0 | 178 | Sr |
| L | Jim Kemppainen | L'Anse | 6'0 | 190 | Sr |
| L | Ed Johns | Munising | 5'10 | 205 | Sr |
| L | Ken Sieglaff | Menominee | 6'2 | 218 | Sr |
| LB | Jeff Spencer | Negaunee | 5'10 | 185 | Sr |
| LB | Dan Plante | Kingsford | 6'1 | 165 | Sr |
| LB | Jeff Markham | Houghton | 6'1 | 205 | Sr |
| B | Pat Gallagher | St Ignace | 5'10 | 170 | So |
| B | Bob Krackenberger | Norway | 6'0 | 171 | Sr |
| B | Gary Stewart | Menominee | 5'10 | 155 | Jr |
| P | Bob Adamick | Iron Mountain | 5'7 | 155 | Sr |
| 1986 CLASS D TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Keith Butkovich | Engadine | 5'10 | 175 | Sr |
| G | Shawn McGuire | DeTour | 5'10 | 165 | Sr |
| G | Mark Miskovoch | Bessemer | 6'1 | 175 | Sr |
| T | Tony Huyck | Rudyard | 6'1 | 175 | Sr |
| T | Ron Wheeler | Forest Park | 5'11 | 200 | Jr |
| E | Scott Grooms | Bessemer | 5'9 | 165 | Sr |
| E | Matt Kramer | North Dickinson | 5'10 | 145 | Sr |
| QB | Brian Bonovetz | Bessemer | 6'2 | 170 | Jr |
| B | Jim Suggitt | Rudyard | 5'9 | 205 | Sr |
| B | Ron Kleiman | Bark River | 5'8 | 165 | Sr |
| B | Jason Salani | Hancock | 5'10 | 175 | Jr |
| K | Vesa Loikas | Forest Park | 5'9 | 150 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Jon Lovato | Forest Park | 5'9 | 170 | Sr |
| E | D. Robitaille | Rapid River | 5'11 | 150 | Sr |
| L | Joe Rogers | Forest Park | 5'11 | 185 | Jr |
| L | Tom Totsch | Forest Park | 6'1 | 185 | Sr |
| L | B. Sundquist | Bark River | 6'4 | 205 | Sr |
| LB | Ted Ozzello | Wakefield | 6'1 | 185 | Sr |
| LB | Mark Mongeon | Ewen-Trout Creek | 5'10 | 195 | Sr |
| LB | TJ Clisch | Baraga | 5'10 | 175 | Sr |
| B | Kyle Curtin | Lake Linden | 5'9 | 150 | Sr |
| B | Jon Gollakner | Forest Park | 6'3 | 185 | Sr |
| B | Dean Koski | Mid-Peninsula | 6'0 | 135 | Sr |
| P | Scott Codere | Lake Linden | 6'2 | 175 | Sr |
| 1986 TEAMS OF THE YEAR | |||||
| Class AB - MENOMINEE MAROONS | |||||
| Class C - L'ANSE PURPLE HORNETS | |||||
| Class D - FOREST PARK TROJANS |
| 1986 COACH OF THE YEAR |
| Class ABC - Ken Hofer, Menominee |
| Class D - Dick Mettlach, Forest Park |
| 1986 PLAYERS OF THE YEAR | |||||
| Class ABC Offense - Brian Pelon, Gladstone | |||||
| Class ABC Defense - Jeff Kralovec, West Iron County | |||||
| Class D Offense - Jeff LaChapelle, Forest Park | |||||
| Class D Defense - Pete Paramski, Forest Park |