| 1982 DREAM TEAM (All Class) | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Todd Penegor | Iron Mountain | 6'1 | 187 | Sr |
| G | Pat Kaski | Escanaba | 5'11 | 200 | Sr |
| G | Mike Mooney | North Dickinson | 5'10 | 175 | Sr |
| T | Jim Petschke | Kingsford | 5'11 | 225 | Sr |
| T | Joe Sutter | Gladstone | 6'3 | 225 | Sr |
| E | Scott Owens | Menominee | 6'3 | 196 | Sr |
| E | Rob Hardwick | Rapid River | 5'11 | 170 | Sr |
| QB | Joe Noha | Menominee | 5'10 | 176 | Sr |
| B | Dean Altobelli | Escanaba | 5'11 | 185 | Sr |
| B | Scott Boddy | Gladstone | 5'9 | 165 | Sr |
| B | Tony Ceccacci | Rudyard | 5'9 | 190 | Sr |
| K | Rod Mongrain | Kingsford | 5'7 | 145 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Jim Zigman | Kingsford | 6'2 | 180 | Sr |
| E | Jim Chenler | Gladstone | 5'8 | 200 | Sr |
| L | Dan Olson | Menominee | 5'11 | 205 | Sr |
| L | Tim Nault | Escanaba | 6'2 | 200 | Sr |
| L | Ken Klein | Lake Linden | 6'2 | 235 | Sr |
| LB | Jerry Rudden | Escanaba | 6'0 | 190 | Sr |
| LB | Pat Doud | St Ignace | 5'9 | 190 | Sr |
| LB | Scott Van | Stephenson | 6'1 | 185 | Sr |
| B | Dave Dault | Kingsford | 5'11 | 165 | Sr |
| B | Ryan Kelley | Munising | 6'1 | 195 | Sr |
| B | Bill Christesen | Iron Mountain | 6'0 | 170 | Sr |
| P | Chris Givens | Hancock | 6'0 | 202 | So |
| 1982 CLASS ABC TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Aaron Popour | Gladstone | 5'9 | 205 | Sr |
| G | Paul Manzoline | Ishpeming | 5'8 | 165 | Sr |
| G | Shawn Sandler | Munising | 5'10 | 172 | Sr |
| T | John Gherke | Menominee | 6'3 | 210 | Sr |
| T | Steve Kowalski | Westwood | 5'11 | 200 | Sr |
| E | Robbie Lind | Negaunee | 6'3 | 180 | Sr |
| E | Tony Sacchetti | Iron Mountain | 5'11 | 165 | Sr |
| QB | Rick Popp | Iron Mountain | 6'0 | 178 | Sr |
| B | Mark Bertucci | Ishpeming | 6'0 | 185 | Sr |
| B | Dan Bianco | Iron Mountain | 5'10 | 176 | Sr |
| B | Jim Ciochetto | Stephenson | 5'11 | 160 | Sr |
| K | Jeff Bess | Ishpeming | 6'0 | 185 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| E | Dean Erickson | Kingsford | 6'1 | 170 | Jr |
| E | Tim Danielson | Iron Mountain | 6'2 | 195 | Sr |
| L | Matt Nowak | St Ignace | 6'1 | 200 | Sr |
| L | Jeff Kontio | Negaunee | 5'9 | 166 | Sr |
| L | Mike Courney | Iron Mountain | 6'1 | 191 | Sr |
| LB | Darrim White | Ontonagon | 6'0 | 190 | Sr |
| LB | Jamie Schomer | Menominee | 5'10 | 200 | Jr |
| LB | Marc Rabitoy | Gladstone | 6'0 | 180 | Sr |
| B | Jay Robinson | Gladstone | 6'2 | 165 | Sr |
| B | Rich Kletz | Stephenson | 5'10 | 155 | Sr |
| B | Ray Kosey | Ontonagon | 5'10 | 150 | Sr |
| P | Andrew Meyers | Ishpeming | 6'0 | 160 | Sr |
| 1982 CLASS D TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Dan Mayo | Detour | 6'0 | 280 | Sr |
| G | Darwin Hill | Cedarville | 6'2 | 205 | Sr |
| G | Mike Palo | Forest Park | 5'10 | 175 | So |
| T | Moe Irwin | Rudyard | 6'0 | 190 | Sr |
| T | Tom Fabri | Forest Park | 6'0 | 215 | Jr |
| E | E Jack Kumpula | Lake Linden | 5'8 | 147 | Sr |
| E | Bruce Broden | Norway | 6'1 | 175 | Sr |
| QB | Andy Schwartz | Rapid River | 5'10 | 155 | Jr |
| B | Dwayne Matkovich | DeTour | 5'9 | 170 | Sr |
| B | Lane Ackerman | North Dickinson | 6'2 | 180 | Jr |
| B | Dean Arcand | Forest Park | 6'0 | 200 | Jr |
| K | Bill Sigfred | Rapid River | 6'2 | 205 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| L | Mike Alexa | North Dickinson | 6'2 | 210 | Sr |
| L | Tim LaJoie | Pickford | 6'2 | 298 | Sr |
| L | Ed Moberg | Baraga | 6'0 | 185 | Sr |
| L | Doug Clifford | Norway | 6'1 | 162 | Jr |
| LB | George Danielson | Baraga | 5'10 | 190 | Sr |
| LB | Shawn Brown | Ewen-Trout Creek | 5'11 | 210 | Sr |
| LB | Tony Furlich | Bessemer | 5'11 | 185 | Sr |
| LB | Bob Vaught | DeTour | 5'9 | 160 | Jr |
| B | John Gervais | Lake Linden | 5'11 | 160 | Sr |
| B | Dan Siegler | North Dickinson | 5'11 | 145 | Sr |
| B | Mark Marchetti | Norway | 5'10 | 150 | Sr |
| P | Tracy Hooper | Rudyard | 6'1 | 185 | Sr |
| 1982 TEAMS OF THE YEAR | |||||
| Class AB - ESCANABA ESKYMOS | |||||
| Class C - IRON MOUNTAIN MOUNTAINEERS | |||||
| Class D - LAKE LINDEN LAKERS |
| 1982 COACH OF THE YEAR |
| Class ABC - Ken Hofer, Menominee |
| Class D - Joe Reddinger, North Dickinson |
| 1982 PLAYERS OF THE YEAR | |||||
| Class ABC Back - Dean Altobelli, Escanaba | |||||
| Class ABC Lineman - Joe Sutter, Gladstone | |||||
| Class D Back - Tony Ceccacci, Rudyard | |||||
| Class D Lineman - Ken Klein, Lake Linden |