| 1970 CLASS AB TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Bruce Rivard | West Iron County | 5'11 | 190 | Sr |
| G | Jim Hubbard | Menominee | 6'1 | 198 | Sr |
| G | Jerry Stemick | Holy Name | 5'10 | 165 | Sr |
| T | Gary Shepich | West Iron County | 6'0 | 223 | Sr |
| T | Mark Johnson | Holy Name | 6'1 | 190 | Sr |
| E | Rick Johnson | Negaunee | 6'2 | 205 | Jr |
| E | Larry Pissint | Ironwood | 6'0 | 160 | Sr |
| QB | Walt Bietila | Iron Mountain | 5'9 | 155 | Sr |
| B | Kurt Albrecht | Marquette | 6'0 | 190 | Sr |
| B | Don Wernholm | West Iron County | 5'9 | 160 | Sr |
| B | Craig Swanson | Iron Mountain | 5'11 | 180 | Sr |
| B | Gary Young | Gladstone | 5'10 | 171 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| MG | Reen Korach | West Iron County | 5'10 | 186 | Sr |
| T | Joe Harvey | Holy Name | 6'4 | 220 | Sr |
| T | Dan Tappy | Kingsford | 6'0 | 185 | Sr |
| E | Harry Ingersol | Calumet | 6'0 | 175 | Sr |
| E | Dennis Olson | Kingsford | 6'3 | 200 | Sr |
| LB | Dan Brockington | Kingsford | 5'11 | 175 | Sr |
| LB | Rick Sabotta | West Iron County | 5'11 | 178 | Sr |
| LB | Steve Rosemurgy | Escanaba | 6'1 | 182 | Sr |
| B | Tom Kangas | Escanaba | 6'4 | 195 | Sr |
| B | Dean Petschar | Iron Mountain | 5'10 | 155 | Sr |
| B | Dick Goodney | Marquette | 5'11 | 150 | Sr |
| 1970 CLASS CD TEAM | |||||
| OFFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| C | Francis Beniese | Soo Loretto | 6'3 | 215 | Sr |
| G | Mark Hallada | Forest Park | 5'10 | 181 | Sr |
| G | Bob Teddy | L'Anse | 6'1 | 185 | Sr |
| T | Ron Lutri | Stephenson | 6'3 | 205 | Sr |
| T | Dave Collins | L'Anse | 5'10 | 180 | Sr |
| E | Russ Maki | Wakefield | 6'2 | 185 | Sr |
| E | Dennis Kleeman | Engadine | 6'1 | 182 | Sr |
| QB | Tim Aho | Wakefield | 5'8 | 155 | Sr |
| B | Don Michaelson | L'Anse | 5'10 | 180 | Sr |
| B | Jerry Giordana | Forest Park | 6'0 | 175 | Sr |
| B | Gerry Bebo | Stephenson | 6'0 | 195 | Sr |
| DEFENSE | |||||
| Position | Name | School | Height | Weight | Year |
| MG | Gary Foster | Norway | 6'1 | 285 | Sr |
| T | Dave Guilbault | Ontonagon | 6'1 | 192 | Jr |
| T | Bob Brey | Hancock | 5'10 | 175 | Sr |
| E | John Trisch | Munising | 6'0 | 185 | Sr |
| E | Dick Dossotto | Wakefield | 5'10 | 198 | Sr |
| LB | Jim Albiero | Forest Park | 5'5 | 165 | Sr |
| LB | Mike Huskey | St Ignace | 5'11 | 205 | Sr |
| LB | Dave Radovich | Ontonagon | 5'9 | 178 | Sr |
| B | Dave Nordstrom | Hancock | 5'9 | 155 | Sr |
| B | Bob Prouix | Soo Loretto | 5'7 | 145 | Sr |
| B | Robin Tebo | Stephenson | 5'10 | 150 | Sr |
| 1970 SPECIAL AWARDS |
| Barber Trophy - L'ANSE PURPLE HORNETS |
| Back of the Year - Don Michaelson, L'Anse |
| Lineman of the Year - Joe Harvey, Holy Name |
| Coach of the Year - Bob Apple, Marquette |