| 1966 CLASS AB FIRST TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Greg Roderick | Iron Mountain | 5'11 | 198 | Sr |
| G | Lee Blemas | Ironwood | 5'11 | 190 | Sr |
| G | Dale Shandenay | Holy Name | 5'11 | 180 | Sr |
| T | Marty Hanninen | Negaunee | 5'9 | 193 | Sr |
| T | Bill Petaja | Calumet | 5'11 | 211 | Sr |
| E | Paul Miller | Escanaba | 6'1 | 185 | Sr |
| E | Dennis Bal | Calumet | 6'1 | 175 | Sr |
| QB | Rudy Steiner | Iron Mountain | 6'1 | 190 | Jr |
| B | Jeff Sitkoski | Iron River | 5'9 | 170 | Sr |
| B | George Oikarinen | Calumet | 5'11 | 163 | Sr |
| B | Bob Bricco | Holy Name | 5'11 | 175 | Sr |
| 1966 CLASS AB SECOND TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Don Roach | Menominee | 6'1 | 186 | Sr |
| G | Danny Hodges | Calumet | 5'10 | 178 | Sr |
| G | Archie Mitchell | Negaunee | 5'9 | 172 | Sr |
| T | Mike Maniaci | Gladstone | 5'9 | 215 | Jr |
| T | Bob Cornish | Munising | 6'1 | 210 | Sr |
| E | George Tucker | Gwinn | 6'2 | 185 | Sr |
| E | Bob Fabricino | Sault Ste Marie | 6'0 | 180 | Sr |
| QB | Bill Zhulkie | Ishpeming | 5'10 | 165 | Sr |
| B | Pat Miller | Menominee | 6'3 | 185 | Jr |
| B | Steve Slining | Ironwood | 6'2 | 200 | Sr |
| B | John Argall | Negaunee | 5'9 | 192 | Sr |
| 1966 CLASS CD FIRST TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Jim Paynter | Bessemer | 6'3 | 245 | Jr |
| G | Dennis Fabbri | Crystal Falls | 5'8 | 165 | Jr |
| G | Mike Vollmer | Lake Linden | 5'10 | 185 | Sr |
| T | Frank Ahlich | St Ignace | 6'1 | 190 | Sr |
| T | Mike Smolcich | Wakefield | 6'2 | 210 | Jr |
| E | Doug Peterson | Stambaugh | 6'0 | 190 | Sr |
| E | Dean Kent | L'Anse | 5'10 | 155 | Jr |
| QB | Jerry LaJeunesse | Houghton | 5'8 | 140 | Sr |
| B | Dave Solda | Norway | 5'10 | 165 | Jr |
| B | Gerry Hofbauer | L'Anse | 5'8 | 160 | Sr |
| B | John Shepich | Stambaugh | 5'11 | 165 | Jr |
| 1966 CLASS CD SECOND TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Robin Olsen | Norway | 5'11 | 230 | Sr |
| G | Bill Joki | Bessemer | 5'7 | 172 | Sr |
| G | Steve Goudreau | St Ignace | 6'2 | 195 | Jr |
| T | Rhode LaBine | Marquette Baraga | 5'8 | 180 | Sr |
| T | Dan Hackmeier | Houghton | 6'3 | 185 | Jr |
| E | Bob Haralson | Lake Linden | 5'8 | 175 | Sr |
| E | Stanley Gembolis | Wakefield | 6'1 | 165 | Sr |
| QB | Sheldon Jakkola | Wakefield | 5'11 | 155 | Sr |
| B | Don Aho | Wakefield | 5'3 | 140 | Sr |
| B | Howard Hegg | Ontonagon | 5'10 | 185 | Sr |
| B | Mike Gervais | Lake Linden | 5'10 | 165 | Sr |
| 1966 SPECIAL AWARDS |
| Barber Trophy - MENOMINEE MAROONS |
| Back of the Year - George Oikarinen, Calumet |
| Lineman of the Year - Lee Belmas, Ironwood |
| Coach of the Year - Wayne Sickler, Calumet |