| 1965 CLASS AB FIRST TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Jon Krznarich | Ironwood | 5'10 | 175 | Sr |
| G | Jack Rumohr | Munising | 5'9 | 185 | Sr |
| G | Steve Oman | Escanaba | 6'0 | 215 | Sr |
| T | Jeff Gill | Kingsford | 6'0 | 175 | Sr |
| T | M. Zimmerman | Sault Ste Marie | 6'5 | 240 | Sr |
| E | Jim LaRock | Iron River | 6'1 | 185 | Sr |
| E | Dennis Bal | Calumet | 6'0 | 172 | Jr |
| QB | Dane Dominici | Iron River | 6'2 | 185 | Sr |
| B | Chris Alberti | Kingsford | 5'11 | 205 | Jr |
| B | George Oikarinen | Calumet | 5'11 | 162 | Jr |
| B | John Argall | Negaunee | 5'10 | 185 | Jr |
| 1965 CLASS AB SECOND TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Bill Bailey | Kingsford | 6'0 | 206 | Sr |
| G | Louis Vlasich | Ironwood | 6'0 | 190 | Sr |
| G | Paul Rauscher | Menominee | 5'10 | 155 | Sr |
| T | Bob Tamblin | Negaunee | 6'0 | 195 | Sr |
| T | Tom Watson | Newberry | 6'3 | 195 | Sr |
| E | Tom Brawley | Manistique | 6'4 | 206 | Sr |
| E | Guy Kangas | Ironwood | 6'2 | 185 | Sr |
| QB | Bill Zhulkie | Ishpeming | 5'11 | 175 | Jr |
| B | Bob Haack | Escanaba | 5'10 | 153 | Sr |
| B | Bob Phillips | Marquette | 6'0 | 180 | Sr |
| B | Jeff Sitkoski | Iron River | 5'10 | 165 | Jr |
| 1965 CLASS CD FIRST TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | John Benaglio | Stambaugh | 6'2 | 185 | Sr |
| G | Richard Koski | Houghton | 5'11 | 185 | Sr |
| G | Mike Cassanova | Crystal Falls | 5'9 | 170 | Sr |
| T | Jim VanderBush | Norway | 5'9 | 195 | Sr |
| T | Roger Bourdeau | Lake Linden | 5'11 | 175 | Sr |
| E | Tom Davis | Crystal Falls | 6'0 | 175 | Sr |
| E | Keith Clark | Wakefield | 6'2 | 175 | Sr |
| QB | Barry Pierson | St Ignace | 5'11 | 175 | Sr |
| B | Jerry Bortolini | Crystal Falls | 5'9 | 170 | Sr |
| B | Jim Spuhler | Soo Loretto | 5'10 | 195 | Sr |
| B | Steve Shepich | Stambaugh | 5'11 | 185 | Sr |
| 1965 CLASS CD SECOND TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Bogue Sandberg | L'Anse | 5'10 | 185 | Sr |
| G | Bob Nerat | Stephenson | 5'9 | 185 | Sr |
| G | Greg McGuire | DeTour | 5'11 | 212 | Sr |
| T | Erv. Kranberg | Stephenson | 6'4 | 205 | Sr |
| T | Doug Doner | St Ignace | 6'4 | 251 | Sr |
| E | Doug Peterson | Stambaugh | 6'1 | 171 | Jr |
| E | Tom LaCosse | Marquette Baraga | 5'11 | 170 | Sr |
| QB | Alan Anderson | Crystal Falls | 5'11 | 190 | Sr |
| B | Bob Ahola | Crystal Falls | 6'0 | 170 | Sr |
| B | Mickey Raboine | Stephenson | 5'11 | 180 | Sr |
| B | Mike Gervais | Lake Linden | 5'10 | 160 | Jr |
| 1965 SPECIAL AWARDS |
| Barber Trophy - CRYSTAL FALLS TROJANS |
| Back of the Year - Barry Pierson, St Ignace |
| Lineman of the Year - Jeff Gill, Kingsford |
| Coach of the Year - Wayne Melchiori, Ironwood |