| 1964 CLASS AB FIRST TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Bill Bailey | Kingsford | 6'1 | 206 | Jr |
| G | Dick Hoholik | Manistique | 6'1 | 215 | Sr |
| G | Steve Oman | Escanaba | 6'0 | 210 | Jr |
| T | Dwight Romagnoli | Kingsford | 6'4 | 238 | Sr |
| T | Eugene Fregetto | Holy Name | 6'0 | 200 | Sr |
| E | Paul Santoni | Kingsford | 6'1 | 185 | Sr |
| E | Bob Gendzwill | Iron River | 6'2 | 180 | Sr |
| QB | Frank Trotter | Holy Name | 5'11 | 170 | Sr |
| HB | Dick Berlinski | Kingsford | 5'9 | 172 | Sr |
| HB | Jim Clairmont | Escanaba | 6'0 | 205 | Sr |
| HB | Jim Lindstrom | Iron Mountain | 5'11 | 178 | Sr |
| 1964 CLASS AB SECOND TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Paul Harris | Manistique | 6'2 | 210 | Sr |
| G | Larry Brown | Iron Mountain | 5'10 | 200 | Sr |
| G | Dick Bomaster | Iron River | 5'9 | 165 | Sr |
| T | Jerry Perttunen | Marquette | 5'11 | 200 | Sr |
| T | John Heinitz | Menominee | 5'10 | 223 | Sr |
| E | Tom Sericati | Iron Mountain | 5'10 | 180 | Sr |
| E | Brad Richards | Negaunee | 6'0 | 175 | Sr |
| QB | Dane Dominici | Iron River | 6'2 | 165 | Jr |
| HB | Jim Johnson | Iron River | 5'10 | 185 | Sr |
| HB | Gary Gignac | Menominee | 5'10 | 160 | Sr |
| HB | Terry LaForest | Negaunee | 5'10 | 175 | Sr |
| 1964 CLASS CD FIRST TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Bob Treglowne | Hancock | 5'11 | 190 | Sr |
| G | John Kelly | Houghton | 5'11 | 205 | Sr |
| G | Adrian Jentoft | L'Anse | 6'0 | 200 | Sr |
| T | Mike Campana | Crystal Falls | 6'1 | 206 | Jr |
| T | Lee Biekkola | Houghton | 6'1 | 210 | Sr |
| E | Ron Calcaterra | Norway | 6'1 | 170 | Sr |
| E | Ron Shoquist | Stambaugh | 6'0 | 175 | Sr |
| QB | Barry Pierson | St Ignace | 5'11 | 165 | Jr |
| HB | Dave Campana | Crystal Falls | 5'10 | 200 | Jr |
| HB | Paul Dougovito | Stephenson | 5'7 | 150 | Sr |
| HB | Jim Spuhler | Soo Loretto | 5'9 | 185 | Jr |
| 1964 CLASS CD SECOND TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | John Benaglio | Stambaugh | 6'0 | 160 | Jr |
| G | Joe Gasperini | Stambaugh | 5'8 | 170 | Jr |
| G | Mike Casanova | Crystal Falls | 5'8 | 172 | Jr |
| T | Gerry Lutri | Stephenson | 6'3 | 226 | Sr |
| T | Jack Clark | Wakefield | 5'9 | 210 | Sr |
| E | Keith Clark | Wakefield | 6'1 | 170 | Jr |
| E | James Parker | Hancock | 6'1 | 190 | Sr |
| QB | Mike DeCesare | Hancock | 5'10 | 170 | Sr |
| HB | Roger Koski | Wakefield | 5'9 | 160 | Sr |
| HB | Dave Marion | L'Anse | 5'11 | 160 | Jr |
| HB | John Juntikka | Houghton | 5'9 | 170 | Sr |
| 1964 SPECIAL AWARDS |
| Barber Trophy - KINGSFORD FLIVVERS |
| Back of the Year - Dick Berlinski, Kingsford |
| Lineman of the Year - Eugene Fregetto, Holy Name |
| Coach of the Year - George Gusick, Iron Mountain |