| 1963 CLASS AB FIRST TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Jerry Lackey | Sault Ste Marie | 5'11 | 185 | Sr |
| G | Bill Bassett | Ironwood | 6'0 | 185 | Sr |
| G | Tom Domres | Gladstone | 6'2 | 220 | Sr |
| T | Dale Horchner | Escanaba | 5'10 | 208 | Sr |
| T | Dick Burby | Kingsford | 5'10 | 238 | Sr |
| E | Ron Tortelli | Kingsford | 6'1 | 185 | Sr |
| E | Dennis Porter | Sault Ste Marie | 6'4 | 235 | Sr |
| QB | Frank Trotter | Holy Name | 5'10 | 165 | Jr |
| HB | Dick Berlinski | Kingsford | 5'9 | 168 | Jr |
| HB | Dan Schram | Gladstone | 5'10 | 172 | Sr |
| HB | Andy Benson | Sault Ste Marie | 5'10 | 182 | Sr |
| 1963 CLASS AB SECOND TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Paul Monette | Kingsford | 6'1 | 205 | Sr |
| G | Mike Smith | Iron River | 6'0 | 190 | Sr |
| G | Dave Sharkus | Menominee | 5'8 | 160 | Sr |
| T | Dave Sundberg | Calumet | 6'0 | 235 | Jr |
| T | Eugene Fregetto | Holy Name | 6'1 | 200 | Jr |
| E | Bob Pearson | Marquette | 6'0 | 170 | Sr |
| E | Tom Soli | Marquette | 5'10 | 175 | Sr |
| QB | Ronald Pakonen | Ironwood | 6'0 | 160 | Sr |
| HB | Frank Verbos | Ironwood | 6'0 | 185 | Jr |
| HB | Don Mylchreest | Stambaugh | 5'10 | 190 | Sr |
| HB | Jim Dougovito | Stephenson | 5'7 | 131 | Sr |
| 1963 CLASS CD FIRST TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Dick Sofio | Bessemer | 5'10 | 205 | Sr |
| G | John Kelly | Houghton | 5'10 | 205 | Jr |
| G | Doug Madigan | Soo Loretto | 5'11 | 190 | Sr |
| T | Jack Clark | Wakefield | 5'9 | 193 | Jr |
| T | Steve Burr | Norway | 6'2 | 230 | Sr |
| E | Bill Duncan | Crystal Falls | 6'3 | 185 | Sr |
| E | Don Stipech | Houghton | 6'3 | 180 | Sr |
| QB | Terry Salmi | Wakefield | 6'0 | 185 | Sr |
| HB | Jack Spuhler | Soo Loretto | 5'11 | 197 | Sr |
| HB | Micky Ginolfi | Wakefield | 5'11 | 165 | Sr |
| HB | E. Brumbaugh | Norway | 5'8 | 175 | Sr |
| 1963 CLASS CD SECOND TEAM | |||||
| Position | Name | School | Height | Weight | Year |
| C | Tom Landree | Ontonagon | 6'0 | 230 | Sr |
| G | John Hayden | Crystal Falls | 6'0 | 225 | Sr |
| G | Loren Jakkola | Wakefield | 5'7 | 150 | Sr |
| T | Lee Biekkola | Houghton | 5'11 | 205 | Sr |
| T | Wes Wiggens | Crystal Falls | 6'0 | 225 | Sr |
| E | Tom Makinen | Bessemer | 5'10 | 165 | Sr |
| E | Bob Perkins | Soo Loretto | 6'1 | 192 | Sr |
| QB | Jon Fryxell | Houghton | 6'0 | 170 | Sr |
| HB | John Torsky | Cedarville | 5'11 | 172 | Sr |
| HB | Angelo Diqui | Crystal Falls | 5'8 | 170 | Sr |
| HB | Pat Bennetts | Bessemer | 5'8 | 150 | Sr |
| 1963 SPECIAL AWARDS |
| Barber Trophy - KINGSFORD FLIVVERS |
| Back of the Year - Dick Berlinski, Kingsford |
| Lineman of the Year - Dennis Porter, Sault Ste Marie |
| Coach of the Year - Don MacDonald, Stambaugh |