|
1959 FIRST TEAM |
||
| Position | Name | School |
| C | Dennis Kapets | Ironwood |
| G | Eugene Belmore | Marquette |
| G | Brian Davidson | Wakefield |
| T | Pete Wonders | Iron Mountain |
| T | Bill Brotherton | Manistique |
| E | Warner Yaggie | Iron Mountain |
| E | Bill Kurta | Ironwood |
| B | Ron Rubick | Manistique |
| B | Charles Mason | Hancock |
| B | Bill Herrala | L'Anse |
| B | Brian Schulze | Crystal Falls |
|
1959 SECOND TEAM |
||
| Position | Name | School |
| C | Ray Sundquist | Escanaba |
| G | Russ Pirlot | Escanaba |
| G | Gene Smiltneck | Menominee |
| T | Forest Coleman | Menominee |
| T | Mike Stemac | Holy Name |
| E | Dick Graphos | Manistique |
| E | John Prato | Munising |
| B | Bob Schinderle | Iron Mountain |
| B | Mike McDonald | Menominee |
| B | Jim Harris | Negaunee |
| B | Terry Nyquist | Marquette |
| 1959 SPECIAL AWARDS |
|
Barber Trophy - MANISTIQUE EMERALDS |
|
Coach of the Year - Russell Bruce, Iron Mountain |
|
Back of the Year - Ron Rubick, Manistique |
|
Lineman of the Year - Pete Wonders, Iron Mountain |