|
1958 FIRST TEAM |
||
| Position | Name | School |
| C | Marvin Herzog | Kingsford |
| G | Jim Trettlin | Wakefield |
| G | Jake Ryerse | Manistique |
| T | Bill Flanagan | Kingsford |
| T | Gene Balmas | Ironwood |
| E | Bob Picard | Menominee |
| E | Dennis Victorson | Escanaba |
| B | Allan Stacy | Crystal Falls |
| B | Marvin Harry | Negaunee |
| B | Dick Koski | Wakefield |
| B | Jim Payne | Menominee |
|
1958 SECOND TEAM |
||
| Position | Name | School |
| C | Paul Nelson | Stambaugh |
| G | John LaPointe | Ishpeming |
| G | Don Smith | Sault Ste Marie |
| T | Bob Kalbfleisch | St Ignace |
| T | Bill Brotherton | Manistique |
| E | Pete Koffman | Iron Mountain |
| E | Ray Berg | Bessemer |
| B | Ron Rubick | Manistique |
| B | Ralph Abata | Kingsford |
| B | Charles Mason | Hancock |
| B | Bob Piziala | Negaunee |
| 1958 SPECIAL AWARDS |
|
Barber Trophy - MENOMINEE MAROONS |
|
Coach of the Year - Dick Bonifas, Manistique |
|
Back of the Year - Dick Koski, Wakefield |
|
Lineman of the Year - Bob Picard, Menominee |