|
1955 FIRST TEAM |
||
| Position | Name | School |
| C | Ron Visintainer | Kingsford |
| G | Joe Masini | Hancock |
| G | Ben Miller | Menominee |
| T | LeRoy Villeneuve | Holy Name |
| T | Bernie Bjorne | Ishpeming |
| E | Mel Peterson | Stephenson |
| E | Roger Jennings | Negaunee |
| B | Ron Steiner | Iron Mountain |
| B | Tim Zhulke | Ishpeming |
| B | Paul Neault | Hancock |
| B | Ron Sharkus | Menominee |
|
1955 SECOND TEAM |
||
| Position | Name | School |
| C | Ollie Swanson | Escanaba |
| G | Bill Ringuette | Escanaba |
| G | Mike Reynard | Marquette |
| T | Jim Dale | Munising |
| T | Andrew Hendrickson | Ironwood |
| E | Clay Corrigan | Kingsford |
| E | Bob Demars | Escanaba |
| B | Willie Erickson | Kingsford |
| B | Gary Hirn | Holy Name |
| B | Tom L'Huiller | Sault Ste Marie |
| B | Ron Anderson | Bessemer |
| 1955 SPECIAL AWARDS |
|
Barber Trophy - Kingsford Flivvers |
|
Coach of the Year - Jim Pozza, Stephenson |
|
Back of the Year - Ron Steiner, Iron Mountain |
|
Lineman of the Year - LeRoy Villeneuve, Holly Name |