|
1951 FIRST TEAM |
||
| Position | Name | School |
| C | Jim Anderson | Newberry |
| G | Herman Misuraco | Ironwood |
| G | Darrel Belland | Menominee |
| T | Don Timmler | Gladstone |
| T | John Ganga | Iron Mountain |
| E | Paul Gunderman | Escanaba |
| E | John Moerchen | Menominee |
| B | Perter Kutches | St Joseph |
| B | Joe Deldin | Kingsford |
| B | Casper Bartley | Escanaba |
| B | Tom Taylor | Newberry |
|
1951 SECOND TEAM |
||
| Position | Name | School |
| C | Brock Strom | Ironwood |
| G | Albert Sandona | Iron Mountain |
| G | Robert Martell | Hancock |
| T | Dick Poquette | Marquette |
| T | Tom Englehard | Ishpeming |
| E | Joe Sutter | Wakefield |
| E | Lowell Lepisto | Stambaugh |
| B | Vic Bergwall | Norway |
| B | Ken Hofer | Stephenson |
| B | Don Sartorelli | Stambaugh |
| B | Richard Christopherson | Menominee |
| 1951 SPECIAL AWARDS |
|
Barber Trophy - Newberry |
|
Coach of the Year - Ken Radick, Menominee |
|
Back of the Year - Tom Taylor, Newberry |
|
Lineman of the Year - Paul Gunderman, Escanaba |