|
1950 FIRST TEAM |
||
| Position | Name | School |
| C | Brock Strom | Ironwood |
| G | Dave Serbinski | Stambaugh |
| G | Kenneth Kilponen | Wakefield |
| T | Dennis Mellon | Munising |
| T | Walter Moraska | Norway |
| E | Dick Schomin | Escanaba |
| E | John Gipp | Calumet |
| B | Bob Gingrass | Iron Mountain |
| B | Mickey McMahon | Iron River |
| B | Joe Villemure | Newberry |
| B | Carl Nystrom | Marquette |
|
1950 SECOND TEAM |
||
| Position | Name | School |
| C | John Jestila | L'Anse |
| G | James DeGuzman | Iron River |
| G | Jack Taylor | Newberry |
| T | Jerry Wilson | Ontonagon |
| T | Don McIntyre | Newberry |
| E | Paul Maki | Wakefield |
| E | Forrest Rousseau | Iron Mountain |
| B | Pierre Delago | Stambaugh |
| B | Dave Sabo | Crystal Falls |
| B | John Arnost | Menominee |
| B | Robert Redman | Marquette |
| 1950 SPECIAL AWARDS |
|
Barber Trophy - Menominee Maroons |
|
Coach of the Year - Harry Monson, Iron River |
|
Player of the Year - Mickey McMahon, Iron River |